Search Thermo Fisher Scientific
써모 피셔 사이언티픽은 ALD(Atomic Layer Deposition), CVD(Chemical Vapor Deposition), MOCVD(Metal Organic Chemical Vapor Deposition), Solution Process 등 다양한 증착 공정에 적용 가능한 전구체 포트폴리오를 보유하고 있으며,
연구개발부터 파일럿 생산, 양산 공정까지 폭넓게 지원합니다.
써모 피셔의 전구체는 우수한 휘발성(Volatility), 열 안정성(Thermal Stability), 낮은 불순물 함량 및 높은 공정 재현성을 바탕으로 첨단 반도체 제조 공정의 요구사항을 충족하도록 설계되었습니다.
차세대 반도체, 디스플레이 및 전자재료 제조 공정을 위한 고순도 전구체(Precursors)를 확인해보세요
화학 구조별 전구체 (Precursors by Chemistry)
전구체의 화학 구조 및 리간드(Ligand) 종류에 따라 제품을 탐색할 수 있습니다
높은 반응성과 우수한 휘발성을 갖는 금속 유기 전구체
| 제품번호 | 제품명 | CAS Number | Size |
| L10151 | Ethoxytrimethylsilane, 97% | 1825-62-3 | 25g, 100g |
| L03328 | Tetraethylsilane, 97% | 631-36-7 | 5g, 25g, 100g |
| 42733 | Tetramethylsilane, 99%, AcroSeal® | 75-76-3 | 100ml |
| 39247 | Methoxytrimethylsilane, 96+% | 1825-61-2 | 250g, 100g, 25g |
| 26886 | Tetramethylsilane, 99% | 75-76-3 | 500ml, 100ml |
| 20269 | Hexamethyldisilane, 98+% | 1450-14-2 | 10ml, 250ml, 50ml |
| A13155 | Hexamethyldisilane, 98+% | 1450-14-2 | 25g, 100g |
| A13148 | Tetramethylsilane, 99.9% | 75-76-3 | 25g, 100g |
| 042464 | Methoxytrimethylsilane, 97+% | 1825-61-2 | 10g, 50g, 250g |
| 18927 | Trimethylaluminium, 1.0M solution in heptane, AcroSeal® | 75-24-1 | 100ml, 800ml |
| 043176 | Triethylgermanium hydride, 97% | 1188-14-3 | 1g, 5g |
| 042688 | Tri-n-butylgermanium hydride, 97+% | 998-39-0 | 1g, 5g |
| 071158 | Tetraallyltin, 96% | 7393-43-3 | 2g, 10g |
산화물(Oxide) 박막 형성에 널리 사용되는 대표 전구체
| 제품번호 | 제품명 | CAS Number | Size |
| 42793 | Zirconium(IV) propoxide, ca. 70%, solution in 1-Propanol, AcroSeal® | 23519-77-9 | 100ml, 800ml |
| B23317 | Zirconium n-butoxide, 80% w/w in 1-butanol | 1071-76-7 | 50g, 250g, 1000g |
| 086118 | Zirconium(IV) isopropoxide isopropanol complex | 14717-56-7 | 10g, 50g |
| 042583 | Zirconium(IV) tert-butoxide, 97+% | 2081-12-1 | 1g, 5g, 25g |
| 039547 | Zirconium(IV) tert-butoxide, 99% (metals basis) | 2081-12-1 | 1g, 5g, 25g |
| 039546 | Zirconium(IV) tert-butoxide, 99.99% (metals basis) | 2081-12-1 | 2g, 10g |
| 022989 | Zirconium(IV) n-propoxide, 70% w/w in n-propanol | 23519-77-9 | 2kg, 50g, 500g |
| 018859 | Zirconium(IV) ethoxide, 99% | 18267-08-8 | 10g, 50g |
| 041908 | Hafnium tert-butoxide, 99.9% (metals basis excluding Zr), Zr< 0.5% | 2172-02-3 | 2g, 10g, 50g |
| 34400 | Titanium(IV) tert-butoxide, 98% | 3087-39-6 | 25g, 5g |
| 31254 | Titanium(IV) ethoxide, 85%, tech., contains 5-15% isopropanol | 3087-36-3 | 250g, 50g |
| 22376 | Titanium(IV) ethoxide, 33-35% TiO2 | 3087-36-3 | 250g, 50g, 1kg |
| 22319 | Titanium(IV) n-butoxide, 98+% | 5593-70-4 | 2kg, 1kg, 500g, 250g, 10kg |
| 19470 | Titanium(IV) isopropoxide, 98+% | 546-68-9 | 250ml, 1L, 5ml, 2.5L |
| 077142 | Titanium(IV) ethoxide, TiO{2} 33% min | 3087-36-3 | 5g, 50g, 250g |
| 077137 | Titanium(IV) methoxide, 95% | 992-92-7 | 5g, 25g, 100g, 500g |
| 077124 | Titanium(IV) n-butoxide, 99+% | 5593-70-4 | 10g, 100g, 500g |
| 077115 | Titanium(IV) isopropoxide, 97+% | 546-68-9 | *4x500g, 10g, 100g, 500g |
| 077107 | Titanium(IV) 2-ethylhexyloxide, 95% | 1070-10-6 | 2kg, 100g, 500g |
| 035794 | Titanium(IV) isopropoxide, 99.995% (metals basis) | 546-68-9 | 5g, 25g, 100g |
| L16033 | Tantalum(V) ethoxide, optical grade, 99.95% (metal basis) | 6074-84-6 | 1g, 5g |
| L10288 | Tantalum(V) ethoxide, 99+% | 6074-84-6 | 5g, 25g |
| 018839 | Tantalum(V) methoxide | 865-35-0 | 1g, 5g, 25g |
| 014643 | Tantalum(V) ethoxide, 99.999% (metals basis), Nb <100ppm | 6074-84-6 | 1g, 10g, 50g |
| L17293 | n-Dodecyltriethoxysilane, 95% | 18536-91-9 | 25g, 100g |
| L16644 | Tetra-n-propoxysilane, 97% | 682-01-9 | 25g, 100g |
| L16541 | (3-Methylaminopropyl)trimethoxysilane, 94% | 3069-25-8 | 25g, 100g |
| L16401 | (3-Aminopropyl)diethoxymethylsilane, 97% | 3179-76-8 | 25g, 100g |
| L14035 | Dimethoxymethylvinylsilane, 97% | 16753-62-1 | 5g, 25g, 100g |
| L04407 | n-Octyltriethoxysilane, 95% | 2943-75-1 | 50g, 250g, 1000g |
| L03543 | (2-Cyanoethyl)triethoxysilane, 97% | 919-31-3 | 25g, 100g |
| L03141 | Tetra-n-butoxysilane, 97% | 4766-57-8 | 25g, 100g |
| H33524 | 11-Azidoundecyltriethoxysilane, 95% | 663171-33-3 | 250mg, 1g |
| 43306 | Vinyltrimethoxysilane, 98%, AcroSeal® | 2768-02-7 | 100ml, 1L |
| 43094 | 3-Aminopropyltriethoxysilane, 99%, AcroSeal® | 919-30-2 | 100ml, 800ml |
| 37064 | Phenyltrimethoxysilane, 85% | 2996-92-1 | 250ml, 50ml, 1L |
| 31360 | Octadecyltrimethoxysilane, 90%, tech. | 3069-42-9 | 25ml, 100ml |
| 31325 | 3-Aminopropyltrimethoxysilane, 95% | 13822-56-5 | 500ml, 100ml, 2.5L |
| 21654 | 3-Glycidoxypropyltrimethoxysilane, 97% | 2530-83-8 | 500g, 100g, 5g, 2.5kg |
| 21652 | Vinyltrimethoxysilane, 98% | 2768-02-7 | 500g, 100g |
| 17463 | Diethoxydimethylsilane, 97% | 78-62-6 | 500ml, 100ml |
| 17461 | Triethoxyvinylsilane, 97% | 78-08-0 | 500g, 25g |
| 15108 | 3-Aminopropyltriethoxysilane, 99% | 919-30-2 | 100g, 5g, 500g, 2.5kg |
| 13728 | (3-Chloropropyl)trimethoxysilane, 98+% | 2530-87-2 | 500ml, 100ml, 25ml |
| B24620 | 1H,1H,2H,2H-Perfluorooctyltriethoxysilane, 97% | 51851-37-7 | 5g, 25g |
| B23726 | (3-Mercaptopropyl)trimethoxysilane, 95% | 4420-74-0 | 25g, 100g, 500g |
| B22517 | (3-Chloropropyl)trimethoxysilane, 97% | 2530-87-2 | 100g, 500g |
| B21176 | Vinyltrimethoxysilane, 98% | 2768-02-7 | 100g, 500g |
| B21037 | Vinyltriethoxysilane, 97% | 78-08-0 | 1000g, 50g, 250g |
| A18431 | (3-Glycidoxypropyl)trimethoxysilane, 97% | 2530-83-8 | 25g, 100g, 500g |
| A13827 | Phenyltrimethoxysilane, 97% | 2996-92-1 | 25g, 100g, 500g |
| A11284 | (3-Aminopropyl)trimethoxysilane, 97% | 13822-56-5 | 100g, 500g, 2500g |
| A10668 | (3-Aminopropyl)triethoxysilane, 98% | 919-30-2 | 100g, 500g, 2500g |
| 042698 | n-Octyltrimethoxysilane, 97+% | 3069-40-7 | 5g, 25g, 100g |
| 042413 | (3-Chloropropyl)trimethoxysilane, 97+%, packaged under Argon in resealable ChemSeal^t bottles | 2530-87-2 | 1L, 50ml, 250ml |
| 040251 | Tetraethoxysilane, 99.9% | 78-10-4 | 100g, 500g, 2kg |
| 022967 | Tetraethoxysilane, 99.999+% (metals basis) | 78-10-4 | 50g, 250g |
| 014082 | Tetraethoxysilane, 99+% | 78-10-4 | 2.5kg, *4x500g, 50g, 500g |
| 21223 | Aluminium isopropoxide, 99.99%, (trace metal basis) | 555-31-7 | 250g, 50g, 10g |
| 20517 | Aluminium isopropoxide, 98% | 555-31-7 | 500g, 5kg, 1kg |
| 089891 | Aluminum tert-butoxide, 97% | 556-91-2 | 5g, 25g, 100g |
| 041336 | Aluminum ethoxide | 555-75-9 | 10g, 50g, 250g |
| 022982 | Aluminum isopropoxide, 99.99+% (metals basis) | 555-31-7 | 25g, 100g |
| 014007 | Aluminum isopropoxide, 98+% | 555-31-7 | 1kg, 5kg |
| L16031 | Niobium(V) ethoxide, 99.9% (metals basis) | 3236-82-6 | 1g, 5g |
| 31688 | Niobium(V) ethoxide, 99.9%, (trace metal basis) | 3236-82-6 | 5g |
| 014689 | Niobium(V) ethoxide, 99.99% (metals basis), Ta <500ppm | 3236-82-6 | 2g, 10g, 50g |
| 38020 | Lithium isopropoxide, 1M solution in hexanes, AcroSeal® | 2388-10-5 | 100ml |
| 38017 | Lithium ethoxide, 1M solution in ethanol, AcroSeal® | 2388-07-0 | 800ml, 100ml |
| 30571 | Sodium thiomethoxide, 95%, pure | 5188-07-8 | 5g, 25g, 100g, 1g |
| 16888 | POTASSIUM TERT-BUTOXIDE, 98+% | 865-47-4 | 500g, 100g, 25g, 5g, 2.5kg |
| A13947 | Potassium tert-butoxide, 97% | 865-47-4 | 250g, 1000g, 25g, 100g, 500g |
| 042930 | Lithium isopropoxide, 99.9% (metals basis) | 2388-10-5 | 2g, 10g |
| 39747 | Magnesium ethoxide, 97+% | 2414-98-4 | 500g, 100g, 5g |
| 043097 | Antimony(III) ethoxide, 99.9% (metals basis) | 10433-06-4 | 5g, 25g, 100g |
| 014523 | Barium isopropoxide | 24363-37-9 | 5g, 25g |
| 043052 | Germanium(IV) ethoxide, 99.995% (metals basis) | 14165-55-0 | 1g, 5g, 25g |
| 014679 | Germanium(IV) ethoxide, 97% | 14165-55-0 | 1g, 5g, 25g |
| 38001 | Vanadium(V) oxytriethoxide, 95% | 1686-22-2 | 25ml, 5ml |
| 089798 | Vanadium(V) triisopropoxide oxide, 96% | 5588-84-1 | 1g, 5g, 25g, 100g, 500g |
ALD(Atomic Layer Deposition) 공정에 최적화된 고반응성 전구체
| 제품번호 | 제품명 | CAS Number | Size |
| 38041 | Tetrakis(dimethylamino)zirconium | 19756-04-8 | 5g, 1g |
| 35356 | Tetrakis(dimethylamino)titanium, 99.99%, (trace metal basis) | 3275-24-9 | 25g, 5g |
| 042932 | Tetrakis(dimethylamino)titanium(IV), 99.9% (metals basis) | 3275-24-9 | 1g, 5g, 25g |
| 043419 | Tantalum tris(diethylamido)-tert-butylimide, 99.99% (metals basis) | 169896-41-7 | 1g, 5g, 25g |
우수한 증기압(Vapor Pressure)과 공정 안정성을 제공하는 무기 전구체
| 제품번호 | 제품명 | CAS Number | Size |
| 20641 | ZIRCONIUM(IV) CHLORIDE, 98%, ANHYDROUS | 10026-11-6 | 100g, 500g, 5g, 2.5kg |
| 012104 | Zirconium(IV) chloride, Reactor Grade, 99.5+% (metals basis) | 10026-11-6 | 2kg, 10g, 100g, 500g |
| 29325 | Hafnium(IV) chloride, 99%, -80mesh | 13499-05-3 | 100g, 25g |
| 045612 | Hafnium(IV) chloride, 99.9% (metals basis), Zr<0.5% | 13499-05-3 | 25g, 100g, 500g |
| 011834 | Hafnium(IV) chloride, 98+% (metals basis excluding Zr), Zr < | 13499-05-3 | 2.5g, 25g, 100g, 500g |
| H31830 | Titanium(IV) chloride, 1M soln. in dichloromethane | 7550-45-0 | 100ml, 500ml |
| 37816 | Titanium(IV) chloride, 1M solution in toluene, AcroSeal® | 7550-45-0 | 800ml, 100ml |
| 37774 | TITANIUM(IV) CHLORIDE, 1M SOLUTION IN DICHLOROMETHANE, ACROSEAL(R) | 7550-45-0 | 800ml, 100ml |
| 22143 | Tungsten(VI) chloride, 99.9+%,(trace metal basis) | 13283-01-7 | 10g, 100g |
| 20030 | Tungsten(VI) chloride, 99%, 20mesh | 13283-01-7 | 50g, 10g, 250g |
| 012337 | Tungsten(VI) chloride, 99% | 13283-01-7 | 5g, 10g, 50g, 250g |
| 010880 | Tantalum(V) chloride, Puratronic|r, 99.99% (metals basis) | 7721-01-9 | 5g, 25g, 100g |
| L16606 | 1H,1H,2H,2H-Perfluorooctyltrichlorosilane, 97% | 78560-45-9 | 10g, 50g |
| 43224 | Phenethyltrichlorosilane, 95% | 940-41-0 | 1g |
| 43089 | Dichlorodiphenylsilane, 97%, AcroSeal® | 80-10-4 | 800ml, 100ml |
| 21650 | Octyltrichlorosilane, 97% | 5283-66-9 | 500g, 100g |
| 20116 | Silicon(IV) chloride, 99.8+% | 10026-04-7 | 500ml, 50ml |
| 14740 | Octadecyltrichlorosilane, 95% | 112-04-9 | 25ml, 100ml, 500ml |
| 12793 | Methyltrichlorosilane, 98+% | 75-79-6 | 500ml, 10ml |
| A15732 | n-Octadecyltrichlorosilane, 95%, cont. 5-10% branched isomers | 112-04-9 | 50g, 250g, 1000g |
| A12051 | Diphenyldichlorosilane, 97% | 80-10-4 | 100g, 500g |
| 069182 | Silicon(IV) chloride, 99% | 10026-04-7 | 1L, *3x1L, 10ml, 100ml |
| 040148 | Silicon(IV) chloride, 99.998% (metals basis) | 10026-04-7 | 25ml, 100ml |
| 014029 | Silicon(IV) bromide | 7789-66-4 | 10g, 50g |
| 088488 | Aluminum chloride, anhydrous,99.985% (metals basis) | 7446-70-0 | 5g, 50g, 250g |
| 044470 | Aluminum chloride, anhydrous,99.999% (metals basis) | 7446-70-0 | 5g, 25g, 100g |
| 044313 | Aluminum chloride, ultra dry,99.999% (metals basis) | 7446-70-0 | 25g, 100g |
| 030532 | Tin(IV) chloride bis(2,4-pentanedionate), 95% | 16919-46-3 | 10g, 50g |
금속 박막(Metal Thin Film) 형성에 사용되는 카보닐 기반 전구체
| 제품번호 | 제품명 | CAS Number | Size |
| 013060 | Octacarbonyldicobalt, stab. with 1-5% hexane | 10210-68-1 | 2.5g, 25g, 100g |
| 22104 | Tungsten hexacarbonyl, 97% | 14040-11-0 | 50g, 250g, 10g |
| 22105 | Chromium hexacarbonyl, 99+% | 13007-92-6 | 10g, 50g |
| 039310 | Bromopentacarbonylmanganese(I), 98% | 14516-54-2 | 1g, 5g |
| 038606 | Cyclopentadienylmanganese tricarbonyl | 12079-65-1 | 1g, 5g |
| 039245 | Cyclopentadienylmolybdenum tricarbonyl dimer, 98% | 12091-64-4 | 1g, 5g, 25g |
| 013057 | Hexacarbonylmolybdenum, 98% | 13939-06-5 | 2.5g, 25g, 100g |
| 19039 | Molybdenum hexacarbonyl, 98% | 13939-06-5 | 50g, 10g, 250g |
| 062108 | Decacarbonyldirhenium, 96% | 14285-68-8 | 1g |
| 039295 | Dicarbonyl(2,4-pentanedionato)rhodium(I), 97% | 14874-82-9 | 1g, 250mg |
열 안정성이 우수한 금속 유기 전구체
| 제품번호 | 제품명 | CAS Number | Size |
| 042028 | Tetrakis(2,2,6,6-tetramethyl-3,5-heptanedionato)zirconium(IV), 99.99% (metals basis) | 18865-74-2 | 1g, 5g, 25g |
| 014065 | Zirconium(IV) 2,4-pentanedionate | 17501-44-9 | 50g, 250g |
| 089360 | Titanium(diisopropoxide) bis(2,4-pentanedionate), 75% in isopropanol | 17927-72-9 | 100g, 500g |
| 077130 | Titanium(IV) oxide bis(2,4-pentanedionate) | 14024-64-7 | 10g, 50g, 250g |
| 21064 | Cobalt(II) acetylacetonate, 99%, ACROS Organics | 14024-48-7 | 50g, 250g |
| 012537 | Cobalt(II) 2,4-pentanedionate | 14024-48-7 | 50g, 250g |
| 012536 | Cobalt(III) 2,4-pentanedionate | 21679-46-9 | 5g, 25g, 100g |
| 010568 | Ruthenium(III) 2,4-pentanedionate, Ru 24% min | 14284-93-6 | 1g, 5g |
| 19697 | Aluminium acetylacetonate, 97% | 13963-57-0 | 500g, 100g, 5g |
| B23921 | Di-n-butyltin bis(2,4-pentanedionate), 95% | 22673-19-4 | 50g, 250g, 1000g |
| 044538 | Aluminum 2,4-pentanedionate, 99.995+% (metals basis) | 13963-57-0 | 5g, 25g, 100g |
| 012542 | Aluminum 2,4-pentanedionate | 13963-57-0 | 100g, 500g |
| 12826 | Nickel acetylacetonate, 96% | 3264-82-2 | 25g, 100g, 5g |
| 11065 | Copper(II) acetylacetonate, 98% | 13395-16-9 | 100g, 25g, 500g |
| B25284 | Copper(II) hexafluoro-2,4-pentanedionate hydrate, 98% | 155640-85-0 | 1g, 5g, 25g |
| A14920 | Copper(II) 2,4-pentanedionate, 98% | 13395-16-9 | 50g, 1000g, 100g |
| 041870 | Copper(II) hexafluoro-2,4-pentanedionate hydrate, 99.99% (metals basis) | 155640-85-0 | 0.5g, 2g, 10g |
| 041279 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)copper(II), 99.9% (metals basis) | 14040-05-2 | 1g, 5g, 25g |
| 018811 | Nickel(II) 2,4-pentanedionate, 95% | 3264-82-2 | 5g, 25g, 100g, 500g |
| 012535 | Copper(II) 2,4-pentanedionate hydrate | 13395-16-9 | 25g, 100g, 500g |
| 030529 | Lithium 2,4-pentanedionate, 98% | 18115-70-3 | 10g, 50g, 250g |
| 021116 | Cerium(III) 2,4-pentanedionate hydrate | 206996-61-4 | 100g, 500g |
| 19213 | Chromium(III) acetylacetonate, 97% | 21679-31-2 | 100g, 500g, 5g |
| 013209 | Europium(III) 2,4-pentanedionate hydrate, 99.9% (REO) | 181266-82-0 | 2g, 5g, 10g |
| 013204 | Gadolinium(III) 2,4-pentanedionate hydrate, REacton r, 99.9% (REO) | 64438-54-6 | 5g, 25g |
| 042086 | Gallium(III) 2,4-pentanedionate, 99.99% (metals basis) | 14405-43-7 | 5g, 25g |
| 013794 | Indium(III) 2,4-pentanedionate, 98% | 14405-45-9 | 1g, 5g, 25g |
| 010514 | Iridium(III) 2,4-pentanedionate, Ir 37.5% min | 15635-87-7 | 0.25g, 1g, 5g |
| 11913 | Iron(III) acetylacetonate, 99+% | 14024-18-1 | 250g, 25g, 100g, 1kg |
| 012534 | Iron(III) 2,4-pentanedionate | 14024-18-1 | 100g, 500g |
| 013194 | Lanthanum(III) 2,4-pentanedionate hydrate, 99.9% (REO) | 64424-12-0 | 25g, 100g |
| 089858 | Lead(II) 2,4-pentanedionate | 15282-88-9 | 10g, 50g |
| A18762 | Manganese(II) 2,4-pentanedionate | 14024-58-9 | 25g, 100g, 500g |
| 040470 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)nickel(II), 98% | 14481-08-4 | 1g, 5g, 25g |
| 19758 | Palladium(II) acetylacetonate, 35% Pd | 14024-61-4 | 5g, 1g |
| 010517 | Palladium(II) 2,4-pentanedionate, Pd 34.7% | 14024-61-4 | 1g, 5g |
| 36935 | Platinum(II) acetylacetonate, 98% | 15170-57-7 | 1g, 5g, 25g |
| 010526 | Platinum(II) 2,4-pentanedionate, Pt 48.0% min | 15170-57-7 | 1g, 5g |
| 010561 | Rhodium(III) 2,4-pentanedionate, Premion r, 99.99% (metals basis), Rh 25.2% min | 14284-92-5 | 0.5g, 1g, 5g |
| H55131 | Silver 2,4-pentanedionate, 98% | 15525-64-1 | 1g, 5g, 25g |
| 040032 | Terbium(III) 2,4-pentanedionate, 99.9% (REO) | 14284-95-8 | 2g, 10g |
| 19959 | Vanadyl(IV) acetylacetonate, 99% | 3153-26-2 | 50g, 250g, 1kg |
| 081119 | Vanadium(IV) oxide bis(2,4-pentanedionate) | 3153-26-2 | 10g, 50g, 250g |
Acetate, Lactate, Trifluoroacetate, 2-Ethylhexanoate 계열
| 제품번호 | 제품명 | CAS Number | Size |
| B23218 | Cobalt(II) acetate, anhydrous, 98+% | 71-48-7 | 50g, 250g |
| A18374 | Cobalt(II) acetate tetrahydrate, 98% | 6147-53-1 | 50g, 250g, 25g, 100g, 500g |
| 044345 | Cobalt(II) acetate tetrahydrate, 99.999% (metals basis) | 6147-53-1 | 2g, 10g, 50g |
| 044344 | Cobalt(II) acetate tetrahydrate, ACS, 98.0-102.0% | 6147-53-1 | 25g, 100g, 500g |
| 014703 | Silicon(IV) acetate | 562-90-3 | 50g, 250g |
| 020539 | Copper(II) 2-ethylhexanoate | 149-11-1 | 10g, 50g |
| C437 | Cupric Acetate Monohydrate (Crystalline/Certified ACS), Fish | 6046-93-1 | 500g |
| 42359 | Copper(II) acetate monohydrate, ACS reagent | 6046-93-1 | 500g, 100g, 2.5kg |
| 40537 | Copper(II) acetate, 99%, pure, anhydrous | 142-71-2 | 50g, 250g, 1kg |
| 20312 | Copper(II) acetate monohydrate, 98+%, extra pure | 6046-93-1 | 500g, 100g, 2.5kg |
| B23615 | Copper(II) acetate, anhydrous, 98% | 142-71-2 | 25g, 100g, 500g |
| A16203 | Copper(II) acetate monohydrate, 98+% | 6046-93-1 | 250g, 1000g, 5000g |
| 044624 | Copper(II) trifluoroacetate hydrate | 123333-88-0 | 10g, 50g |
| 044355 | Copper(II) acetate, 99.999% (metals basis) | 142-71-2 | 5g, 25g, 100g |
| 035481 | Copper(II) acetate monohydrate, 99.9% (metals basis) | 6046-93-1 | 5g, 25g, 100g |
| 019417 | Copper(II) acetate, anhydrous | 142-71-2 | 25g, 100g, 500g |
| 014177 | Copper(II) acetate monohydrate, ACS, 98.0-102.0% | 6046-93-1 | 2kg, 100g, 500g |
| L14500 | Sodium L-lactate, 98+% | 867-56-1 | 5g, 25g |
| 43922 | L-Lactic acid sodium salt, 99%, extra pure | 867-56-1 | 50g, 10g |
| 41333 | Lactic acid, lithium salt, 99%, extra pure | 867-55-0 | 100g, 25g, 5g |
| B24960 | Sodium 2-ethylhexanoate, 97% | 19766-89-3 | 250g, 1000g, 5000g |
| 011005 | Sodium acetate, anhydrous, 99.997% (metals basis) | 127-09-3 | 5g, 25g, 100g |
| 29711 | Lithium acetate, 99+%, for analysis, anhydrous | 546-89-4 | 25g, 100g |
| 26864 | Lithium acetate, anhydrous, 99%, extra pure | 546-89-4 | 5kg, 1kg |
| A16321 | Potassium acetate, 99% | 127-08-2 | 500g, 2500g, 10000g |
| 012982 | Lithium acetate hydrate, Puratronic r, 99.998% (metals basis) | 546-89-4 | 5g, 25g |
| A18266 | Calcium 2-ethylhexanoate, 98% | 136-51-6 | 5g, 25g, 100g |
| 036657 | Calcium 2-ethylhexanoate, Superconductor Grade, in 2-ethylhexanoic acid (3-8% Ca) | 136-51-6 | 25g, 5g |
| 087657 | Antimony(III) acetate, 97% | 6923-52-0 | 10g, 100g, 500g, 2kg |
| 42343 | Barium acetate, 99+%, ACS reagent | 543-80-6 | 500g, 100g, 2.5kg |
| A10316 | Barium acetate, 99% | 543-80-6 | 250g, 1000g |
| 012198 | Barium acetate, ACS, 99.0-102.0% | 543-80-6 | 1kg, 5kg, 250g |
| 011126 | Barium acetate, Puratronic r, 99.999% (metals basis) | 543-80-6 | 5g, 25g, 100g |
| 45400 | Cadmium acetate, 98%, pure, anhydrous | 543-90-8 | 250g |
| 047396 | Cadmium acetate, anhydrous, 99+% | 89759-80-8 | 100g, 500g, 1kg |
| 044433 | Cerium(III) acetate hydrate, 99.995% (metals basis) | 206996-60-3 | 10g, 50g, 250g |
| 044434 | Cesium acetate, 99.998% (metals basis) | 3396-11-0 | 25g, 100g |
| 043095 | Cesium acetate, 99% (metals basis) | 3396-11-0 | 50g, 250g |
| 012929 | Cesium acetate, 99.9% (metals basis) | 3396-11-0 | 25g, 100g |
| 014595 | Dysprosium(III) acetate tetrahydrate, REacton r, 99.9% (REO) | 15280-55-4 | 25g, 100g |
| 011314 | Dysprosium(III) acetate tetrahydrate, REacton r, 99.99% (REO) | 15280-55-4 | 10g, 50g |
| 044056 | Europium(III) acetate hydrate, REacton r, 99.999% (REO) | 62667-64-5 | 10g, 50g |
| 042878 | Europium(III) acetate hydrate, REacton r, 99.9% (REO) | 62667-64-5 | 5g, 25g |
| 089158 | Gadolinium(III) acetate hydrate, 99.9% (REO) | 100587-93-7 | 5g, 25g, 100g |
| 014591 | Holmium(III) acetate hydrate, REacton r, 99.9% (REO) | 312619-49-1 | 10g, 50g, 2g |
| 43698 | Indium(III) acetate, 99.99%, (trace metal basis), anhydrous | 25114-58-3 | 50g, 10g |
| 042230 | Indium(III) acetate, 99.99% (metals basis) | 25114-58-3 | 10g, 50g |
| 30537 | Iron(II) acetate, 95% | 3094-87-9 | 10g, 250g, 50g |
| 031140 | Iron(II) acetate, anhydrous, Fe 29.5% min | 3094-87-9 | 25g, 100g |
| 31723 | Lead(II) acetate trihydrate, 99.999%, (trace metal basis), extra pure | 6080-56-4 | 25g, 5g |
| A11746 | Lead(II) acetate trihydrate, 99% | 6080-56-4 | 250g, 1000g |
| 014242 | Lead(II) acetate trihydrate, ACS, 99.0-103.0% | 6080-56-4 | 2kg, 100g, 500g |
| 010719 | Lead(II) acetate trihydrate, Puratronic r, 99.995% (metals basis) | 6080-56-4 | 5g, 50g, 250g |
| 014571 | Lutetium(III) acetate hydrate, REacton r, 99.9% (REO) | 207500-05-8 | 1g, 5g |
| 21256 | Manganese acetate tetrahydrate, 99.999%, (trace metal basis) | 6156-78-1 | 50g |
| B23708 | Manganese(II) acetate, anhydrous, 98+% | 638-38-0 | 50g, 250g, 1000g |
| 047050 | Manganese(III) acetate dihydrate, 97% | 19513-05-4 | 10g, 50g, 2g |
| 030519 | Manganese(III) acetate hydrate, 96% | 334869-71-5 | 10g, 50g |
| 010802 | Manganese(II) acetate tetrahydrate, Puratronic r, 99.999% (metals basis) | 6156-78-1 | 5g, 25g |
| A13026 | Nickel(II) acetate tetrahydrate, 98+% | 6018-89-9 | 100g, 500g, 2500g |
| 010813 | Nickel(II) acetate tetrahydrate, Puratronic r, 99.999% (metals basis) | 6018-89-9 | 5g, 25g |
| 44139 | Palladium(Ii) Acetate, 99.9%, | 3375-31-3 | 5g, 1g |
| 19518 | Palladium(II) acetate, 47.5% Pd | 3375-31-3 | 10g, 2g, 1g, 50g |
| 043086 | Palladium(II) acetate, trimer, 99.98% (metals basis), Pd 47% min | 3375-31-3 | 1g, 5g |
| 010516 | Palladium(II) acetate, Pd 45.9-48.4% | 3375-31-3 | 1g, 5g, 25g |
| 039825 | Rhodium(II) octanoate dimer | 73482-96-9 | 1g |
| L15152 | Rhodium(II) acetate, dimer, 98+% | 15956-28-2 | 2g, 100mg, 500mg |
| 38970 | Rhodium(II) trifluoroacetate dimer | 31126-95-1 | 1g, 250mg |
| 010560 | Rhodium(II) acetate, dimer, Premion r, 99.99% (metals basis), Rh 46.2% min | 15956-28-2 | 0.25g, 1g, 5g |
| A17388 | Terbium(III) acetate hydrate, 99.99% | 100587-92-6 | 5g, 25g |
| 014600 | Terbium(III) acetate hydrate, REacton r, 99.9% (REO) | 100587-92-6 | 10g, 50g |
| 20239 | Silver acetate, 99%, pure | 563-63-3 | 25g, 500g, 100g |
| 13973 | Trifluoroacetic acid, silver salt, 98% | 2966-50-9 | 25g, 5g |
| 013933 | Silver trifluoroacetate, 98% | 2966-50-9 | 5g, 25g |
| 011660 | Silver acetate, anhydrous, 99% | 563-63-3 | 25g, 100g |
| 012990 | Strontium acetate hydrate, Puratronic r, 99.9965% (metals basis) | 543-94-2 | 5g, 25g |
| 014576 | Ytterbium(III) acetate hydrate, REacton r, 99.9% (REO) | 15280-58-7 | 10g, 50g |
| 014565 | Yttrium(III) acetate tetrahydrate, 99.9% (REO) | 85949-60-6 | 50g, 250g |
| 011186 | Yttrium(III) acetate tetrahydrate, REacton r, 99.99% (REO) | 85949-60-6 | 25g, 100g |
