Search Thermo Fisher Scientific
Salt & Inorganic 1만여 제품을 10%~30% 할인가로 만나보세요!
구매를 원하시는 제품을 검색창에서 찾아, 할인된 가격으로 구매를 하세요.
추천 제품
Cat no | 제품명 | Size | 소비자가 | 할인가 |
11495.14 | Ammonium hexafluorophosphate, 99.5% | 25G | 113,000 | 101,700 |
174120250 | Tetrabutylammonium chloride, 95%, tech., contains also bromide | 25G | 160,000 | 144,000 |
185681000 | Tetrabutylammonium bromide, 99+% | 100G | 120,000 | 108,000 |
207525000 | Tetramethylammonium hydroxide pentahydrate, 97% | 500G | 1,299,000 | 1,169,100 |
394201000 | Tetrabutylammonium hydrogen sulfate, 99%, extra pure | 100G | 158,000 | 142,200 |
420721000 | Tetrapropylammonium hydroxide, 10% in water | 100G | 212,000 | 190,800 |
447382500 | Ammonium dihydrogen phosphate, 99%, for HPLC | 250G | 382,000 | 343,800 |
Cat no | 제품명 | Size | 소비자가 | 할인가 |
10022.14 | Cesium iodide, 99.9% (metals basis) | 25G | 139,000 | 125,100 |
10515.3 | Lithium chloride, anhydrous, 99% | 250G | 245,000 | 220,500 |
10720.06 | Lead(II) bromide, Puratronic r, 99.998% (metals basis) | 5G | 106,000 | 95,400 |
10735.14 | Lithium chloride hydrate, Puratronic r, 99.996% (metals basis) | 25G | 218,000 | 152,600 |
10736.3 | Lithium fluoride, Puratronic r, 99.99% (metals basis) | 250G | 2,454,000 | 1,717,800 |
10738.06 | Lithium iodide hydrate, Puratronic r, 99.995% (metals basis) | 5G | 116,000 | 81,200 |
10880.06 | Tantalum(V) chloride, Puratronic r, 99.99% (metals basis) | 5G | 83,000 | 74,700 |
10992.14 | Cesium iodide, 99.999% (metals basis) | 25G | 215,000 | 193,500 |
11260.06 | Lutetium(III) chloride hexahydrate, REacton r, 99.9% (REO) | 5G | 332,000 | 298,800 |
11492.36 | Antimony(III) fluoride, 99+% | 500G | 419,000 | 377,100 |
11548.22 | Niobium(V) chloride, 99.9% (metals basis) | 100G | 293,000 | 263,700 |
11571.36 | Tin(IV) chloride, anhydrous, 98% (metals basis) | 500G | 156,000 | 140,400 |
11606.3 | Copper(I) iodide, 98% | 250G | 162,000 | 145,800 |
11832.06 | Molybdenum(V) chloride, 99.6% (metals basis) | 5G | 77,000 | 69,300 |
11854.09 | Indium(III) iodide, anhydrous, 99.999% (metals basis) | 10G | 451,000 | 405,900 |
11871.36 | Copper(I) chloride, 97% | 500G | 111,000 | 99,900 |
012297.A3 | Aluminum chloride hexahydrate, Reagent Grade | 2KG | 366,000 | 329,400 |
012315.A1 | Magnesium chloride, anhydrous, 99% | 1KG | 77,000 | 69,300 |
12337.09 | Tungsten(VI) chloride, 99% | 10G | 113,000 | 101,700 |
12724.14 | Lead(II) iodide, 99.9985% (metals basis) | 25G | 175,000 | 157,500 |
13406.18 | Lithium fluoride, 98.5% | 50G | 62,000 | 55,800 |
14039.09 | Vanadium(III) chloride, 99% (metals basis) | 10G | 167,000 | 150,300 |
14476.06 | Tin(II) iodide, ultra dry, 99.999% (metals basis) | 5G | 248,000 | 223,200 |
14708.22 | Tantalum(V) chloride, Puratronic r, 99.99% (metals basis) | 100G | 865,000 | 778,500 |
17112.14 | Bismuth(III) bromide, 99% (metals basis) | 25G | 101,000 | 90,900 |
17115.14 | Bismuth(III) chloride, anhydrous, 99.9% (metals basis) | 25G | 149,000 | 134,100 |
21112.3 | Cerium(III) chloride, anhydrous, 99.5% (REO) | 250G | 1,626,000 | 1,463,400 |
31141.06 | Iron(II) chloride, anhydrous, 99.5% (metals basis) | 5G | 89,000 | 80,100 |
32112.06 | Gallium(III) fluoride, anhydrous, 99.85% (metals basis) | 5G | 618,000 | 556,200 |
35681.06 | Bismuth(III) iodide, ultra dry, 99.998% (metals basis) | 5G | 238,000 | 214,200 |
35697.14 | Gallium(III) bromide, ultra dry, 99.998% (metals basis) | 25G | 889,000 | 800,100 |
35699.14 | Gallium(III) iodide, ultra dry, 99.999% (metals basis) | 25G | 630,000 | 567,000 |
35700.06 | Indium(I) iodide, ultra dry, 99.998% (metals basis) | 5G | 464,000 | 324,800 |
35703.14 | Lead(II) bromide, ultra dry, 99.999% (metals basis) | 25G | 1,198,000 | 1,078,200 |
35709.18 | Magnesium chloride, ultra dry, 99.99% (metals basis) | 50G | 638,000 | 574,200 |
35727.06 | Zinc iodide, ultra dry, 99.995% (metals basis) | 5G | 138,000 | 124,200 |
35729.09 | Cesium iodide, ultra dry, 99.998% (metals basis) | 10G | 208,000 | 187,200 |
40033.06 | Indium(I) chloride, anhydrous, 99.995% (metals basis) | 5G | 198,000 | 178,200 |
40666.36 | Lithium iodide, anhydrous, 99.95% (metals basis) | 500G | 2,215,000 | 1,993,500 |
41837.22 | Copper(I) chloride, 99% (metals basis) | 100G | 206,000 | 185,400 |
41977.09 | Indium(III) chloride, anhydrous, 99.99% (metals basis) | 10G | 192,000 | 172,800 |
42831.09 | Antimony(III) iodide, ultra dry, 99.999% (metals basis) | 10G | 425,000 | 382,500 |
43879.06 | Gallium(III) chloride, ultra dry, 99.999% (metals basis) | 5G | 135,000 | 121,500 |
44225.18 | Lithium perchlorate, anhydrous, 99% | 50G | 183,000 | 164,700 |
44313.22 | Aluminum chloride, ultra dry, 99.999% (metals basis) | 100G | 1,042,000 | 937,800 |
44314.06 | Lead(II) iodide, ultra dry, 99.999% (metals basis) | 5G | 177,000 | 159,300 |
44470.22 | Aluminum chloride, anhydrous, 99.999% (metals basis) | 100G | 845,000 | 760,500 |
56135.22 | Phosphorus(V) oxybromide, 98% min | 100G | 723,000 | 650,700 |
71112.09 | Tin(II) iodide, 99+% | 10G | 176,000 | 158,400 |
87220.03 | Boron triiodide, 95% | 1G | 104,000 | 93,600 |
87900.22 | Zinc chloride, anhydrous, 99.95% (metals basis) | 100G | 200,000 | 180,000 |
88488.3 | Aluminum chloride, anhydrous, 99.985% (metals basis) | 250G | 328,000 | 295,200 |
A10531.22 | Lithium chloride, anhydrous, 98+% | 100G | 72,000 | 64,800 |
A12342.22 | Zirconium dichloride oxide octahydrate, 98% | 100G | 154,000 | 138,600 |
A14366.0B | Nickel(II) chloride hexahydrate, 98% | 1000G | 173,000 | 155,700 |
A16202.22 | Tin(II) chloride, anhydrous, 98% | 100G | 79,000 | 71,100 |
A19406.22 | Lead(II) bromide, 98+% | 100G | 59,000 | 53,100 |
B22510.22 | Zinc bromide, anhydrous, 98% | 100G | 79,000 | 71,100 |
199881000 | Lithium chloride, 99%, for analysis, anhydrous | 100G | 108,000 | 97,200 |
202100025 | Zinc bromide, 98%, extra pure, anhydrous | 2.5kG | 1,043,000 | 938,700 |
293250250 | Hafnium(IV) chloride, 99%, -80 mesh | 25G | 122,000 | 109,800 |
308501000 | Tin(II) fluoride, 99% | 100G | 179,000 | 161,100 |
424480050 | Tin(II) chloride dihydrate, 98+%, ACS reagent | 5G | 70,000 | 63,000 |
428271000 | Phosphorus pentabromide, 95% | 100G | 420,000 | 378,000 |
L14342.06 | Chromium(II) chloride, anhydrous, 97% | 5G | 186,000 | 167,400 |
L18489.22 | Aluminum chloride, 98+%, extra pure, anhydrous powder | 100G | 82,000 | 73,800 |
Cat no | 제품명 | Size | 소비자가 | 할인가 |
10816.18 | Nickel(II) nitrate hexahydrate, Puratronic r, 99.9985% (metals basis) | 50G | 160,000 | 144,000 |
11329.22 | Cerium(III) nitrate hexahydrate, REacton r, 99.5% (REO) | 100G | 128,000 | 115,200 |
11529.09 | Lithium hexafluorophosphate, 98% | 10G | 125,000 | 112,500 |
12313.36 | Zinc nitrate hexahydrate, 99% (metals basis) | 500G | 120,000 | 108,000 |
12839.09 | Lithium sulfide, 99.9% (metals basis) | 10G | 288,000 | 259,200 |
12915.22 | Lanthanum(III) nitrate hexahydrate, 99.9% (REO) | 100G | 123,000 | 110,700 |
13405.3 | Lithium nitrate, anhydrous, 99% | 250G | 83,000 | 74,700 |
13442.14 | Lithium aluminum hydride, 95% min | 25G | 116,000 | 104,400 |
14576.09 | Ytterbium(III) acetate hydrate, REacton r, 99.9% (REO) | 10G | 101,000 | 90,900 |
14718.3 | Copper(I) sulfide, 99.5% (metals basis) | 250G | 490,000 | 441,000 |
19106.22 | Calcium hydride, 90-95% | 100G | 179,000 | 161,100 |
33303.36 | Chromium(III) sulfate hydrate, Reagent Grade | 500G | 480,000 | 432,000 |
33315.36 | Iron(III) nitrate nonahydrate, ACS, 98.0-101.0% | 500G | 119,000 | 107,100 |
33316.3 | Iron(III) sulfate hydrate, Reagent Grade | 250G | 80,000 | 72,000 |
33337.36 | Magnesium sulfate, anhydrous, 99.5% min | 500G | 116,000 | 104,400 |
36336.36 | Nickel(II) sulfate hexahydrate, ACS, 98.0% min | 500G | 182,000 | 163,800 |
40144.3 | Calcium sulfate, anhydrous, 99% | 250G | 55,000 | 49,500 |
40185.09 | Indium(III) nitrate hydrate, 99.99% (metals basis) | 10G | 143,000 | 128,700 |
41538.06 | Gallium(III) sulfide, 99.999% (metals basis) | 5G | 526,000 | 473,400 |
42086.14 | Gallium(III) 2,4-pentanedionate, 99.99% (metals basis) | 25G | 751,000 | 675,900 |
43224.14 | Zirconium dinitrate oxide hydrate, 99.9% (metals basis) | 25G | 136,000 | 122,400 |
44456.09 | Lithium nitrate, anhydrous, 99.999% (metals basis) | 10G | 152,000 | 136,800 |
44819.14 | Niobium(V) oxalate hydrate | 25G | 100,000 | 90,000 |
85124.3 | Zinc tetrafluoroborate hydrate, Zn 18% min | 250G | 389,000 | 350,100 |
A11262.0B | Copper(II) sulfate pentahydrate, 99% | 1000G | 84,000 | 75,600 |
A15540.22 | Nickel(II) nitrate hexahydrate, 98% | 100G | 59,000 | 53,100 |
A16242.18 | Calcium hydride, coarse powder, ca 92% | 50G | 119,000 | 107,100 |
A18521.30 | Manganese(II) nitrate tetrahydrate, 98% | 250G | 90,000 | 81,000 |
A18569.30 | Copper(II) formate tetrahydrate, 98% | 250G | 277,000 | 249,300 |
B21327.22 | Cesium formate, 98% | 100G | 289,000 | 260,100 |
B22081.22 | Manganese(II) sulfate tetrahydrate, 99% (metals basis) | 100G | 93,000 | 83,700 |
189301000 | Sodium borohydride, 98+%, powder | 100G | 170,000 | 153,000 |
193281000 | Lanthanum(III) nitrate hexahydrate, 99.995%, (trace metal basis) | 100G | 322,000 | 289,800 |
196725000 | Phosphorus pentasulfide, 98+%, ACROS Organics | 500G | 161,000 | 144,900 |
213140500 | Mercury(II) nitrate monohydrate, 98+% | 50G | 190,000 | 171,000 |
218691000 | Cerium(III) nitrate hexahydrate, 99.5% | 100G | 129,000 | 116,100 |
255651000 | Mercuric acetate, 99+% | 100G | 230,000 | 207,000 |
345235000 | Iron(III) sulfate pentahydrate, 97% | 500G | 138,000 | 124,200 |
H33734.30 | Zinc acetate, anhydrous, 99.9+% | 250G | 906,000 | 815,400 |
L14040.22 | Manganese(II) nitrate hexahydrate, 98+% | 100G | 81,000 | 72,900 |
Cat no | 제품명 | Size | 소비자가 | 할인가 |
A11766.0B | Allyl bromide, 99%, stab. with 300-1000ppm Propylene oxide | 1000G | 196,000 | 176,400 |
A13535.18 | Benzyl bromide, 99% | 50G | 47,000 | 42,300 |
B21174.0B | Dimethyl adipate, 99% | 1000G | 122,000 | 109,800 |
127760010 | Methyl sulfide, 99+%, extra pure | 1L | 128,000 | 115,200 |
169831000 | Diiodomethane, 99+%, stabilized with silver wire | 100G | 131,000 | 117,900 |
L12639.0B | Triethyl citrate, 99% | 1000G | 132,000 | 118,800 |
Cat no | 제품명 | Size | 소비자가 | 할인가 |
10734.18 | Lithium carbonate, Puratronic r, 99.998% (metals basis excluding Ca), Ca LT 20ppm | 50G | 178,000 | 160,200 |
10923.3 | Calcium oxide, 99.95% (metals basis) | 250G | 507,000 | 456,300 |
11217.06 | Scandium(III) oxide, REacton r, 99.99% (REO) | 5G | 481,000 | 432,900 |
11229.36 | Samarium(III) oxide, REacton r, 99.9% (REO) | 500G | 1,065,000 | 958,500 |
011502.A1 | Aluminum oxide, activated, neutral, Brockmann Grade I, 58 angstroms | 1KG | 158,000 | 142,200 |
011503.A7 | Aluminum oxide, 5016-A, Basic, Brockmann Grade I | 5KG | 493,000 | 443,700 |
011579.A3 | Antimony(III) oxide, 99.6% min | 2KG | 359,000 | 323,100 |
12209.36 | Sodium molybdenum oxide, anhydrous, Mo 46.2% | 500G | 404,000 | 363,600 |
12348.36 | Barium titanium oxide, 99% (metals basis) | 500G | 98,000 | 88,200 |
12358.22 | Selenium(IV) oxide, 99.4% (metals basis) | 100G | 127,000 | 114,300 |
12359.3 | Nickel(II) oxide, 99% (metals basis) | 250G | 190,000 | 171,000 |
12524.22 | Cobalt(II) hydroxide, 99.9% (metals basis) | 100G | 97,000 | 87,300 |
12887.18 | Cesium carbonate, 99% (metals basis) | 50G | 103,000 | 92,700 |
13418.36 | Lithium carbonate, 99% | 500G | 249,000 | 224,100 |
14452.3 | Barium carbonate, 99.95% (metals basis) | 250G | 465,000 | 418,500 |
32102.14 | Gallium(III) oxide, 99.99% (metals basis) | 25G | 452,000 | 406,800 |
40753.14 | Lead(II) oxide, Puratronic r, 99.999% (metals basis) | 25G | 152,000 | 136,800 |
41832.09 | Lithium oxide, 99.5% (metals basis) | 10G | 122,000 | 109,800 |
42250.3 | Manganese(IV) oxide, 99.9% (metals basis) | 250G | 152,000 | 136,800 |
44471.14 | Lithium hydroxide, anhydrous, 99.995% (metals basis) | 25G | 321,000 | 288,900 |
44473.14 | Lithium hydroxide monohydrate, 99.995% (metals basis) | 25G | 188,000 | 169,200 |
44533.18 | Zinc oxide, nanopowder, 99% (metals basis) | 50G | 876,000 | 788,400 |
44592.36 | Tin(IV) oxide, 15% in H{2}O colloidal dispersion | 500G | 151,000 | 135,900 |
47247.3 | Iron(III) oxide, 99.9% (metals basis) | 250G | 245,000 | 220,500 |
87812.3 | Zinc oxide, 99.99% (metals basis) | 250G | 306,000 | 275,400 |
89964.22 | Boron oxide, 99.98% (metals basis) | 100G | 157,000 | 141,300 |
189522500 | Cesium hydroxide monohydrate, 99.95%, (trace metal basis), for analysis | 250G | 879,000 | 791,100 |
189990010 | Aluminium oxide, for chromatography, basic, Brockmann I, 40-300 µm, 60A | 1KG | 176,000 | 158,400 |
192041000 | Cesium carbonate, 99.5%, for analysis | 100G | 162,000 | 145,800 |
194170500 | Tantalum(V) oxide, 99.99%, (trace metal basis) | 50G | 446,000 | 401,400 |
207701000 | Sodium peroxide, 96% | 100G | 184,000 | 165,600 |
215700010 | Aluminium oxide, 99.7+%, extra pure | 1KG | 126,000 | 113,400 |
219185000 | Calcium hydroxide, 98%, extra pure | 500G | 71,000 | 63,900 |
366680010 | Aluminium oxide, for chromatography, neutral, Brockmann I, 4 | 1KG | 178,000 | 160,200 |
Cat no | 제품명 | Size | 소비자가 | 할인가 |
10002.03 | Bis(acetonitrile)dichloropalladium(II), Pd 40.5% | 1G | 242,000 | 169,400 |
10004.02 | Bis(benzonitrile)dichloroplatinum(II), Pt 40% min | 0.5G | 170,000 | 119,000 |
10491.06 | trans-Dichlorobis(triphenylphosphine)palladium(II), Pd 14.0% min | 5G | 309,000 | 278,100 |
10514.06 | Iridium(III) 2,4-pentanedionate, Ir 37.5% min | 5G | 1,756,000 | 1,580,400 |
10516.03 | Palladium(II) acetate, Pd 45.9-48.4% | 1G | 206,000 | 185,400 |
10526.03 | Platinum(II) 2,4-pentanedionate, Pt 48.0% min | 1G | 282,000 | 253,800 |
11030.03 | Iridium(III) chloride hydrate, 99.8% (metals basis) | 1G | 554,000 | 498,600 |
11030.14 | Iridium(III) chloride hydrate, 99.8% (metals basis) | 25G | 16,257,000 | 11,379,900 |
11031.03 | Dihydrogen hexachloroiridate(IV) hydrate, 99% (metals basis), Ir 38-42% | 1G | 345,000 | 310,500 |
11032.06 | Rhodium(III) chloride hydrate, Rh 38.5-45.5% | 5G | 8,916,000 | 6,241,200 |
11034.18 | Palladium(II) chloride, 99.9% (metals basis), Pd 59.0% min | 50G | 12,760,000 | 8,932,000 |
11035.04 | Palladium(II) nitrate hydrate, 99.8% (metals basis), Pd 39% min | 2G | 381,000 | 342,900 |
11036.09 | Tetraamminepalladium(II) chloride monohydrate, 99.9% (metals basis), Pd 39% min | 10G | 1,681,000 | 1,176,700 |
11037.02 | trans-Diamminedichloropalladium(II), Premion r, 99.95% (metals basis), Pd 49.9% min | 0.5G | 123,000 | 86,100 |
11040.03 | Palladium(II) oxide, anhydrous, 99.9% (metals basis), Pd 85% min | 1G | 361,000 | 252,700 |
11041.04 | Palladium(II) oxide monohydrate, 99.9% (metals basis), Pd 73% min | 2G | 721,000 | 504,700 |
11043.04 | Ruthenium(III) chloride hydrate, 99.9% (PGM basis), Ru 38% min | 2G | 141,000 | 126,900 |
11045.03 | Platinum(IV) chloride, 99.9% (metals basis), Pt 57% min | 1G | 331,000 | 297,900 |
11046.06 | Ammonium tetrachloroplatinate(II), 99.9% (metals basis), Pt 51% min | 5G | 1,043,000 | 730,100 |
11051.14 | Dihydrogen hexachloroplatinate(IV) hydrate, 99.9% (metals basis) | 25G | 4,510,000 | 3,157,000 |
11420.14 | Silver carbonate, 99.5% (metals basis) | 25G | 242,000 | 217,800 |
11539.09 | Silver tetrafluoroborate, 99% | 10G | 238,000 | 214,200 |
11694.14 | Palladium, 5% on activated carbon paste, A503023-5 | 25G | 740,000 | 518,000 |
11814.04 | Rhodium(III) oxide, anhydrous, 99.9% (metals basis), Rh 80.6% min | 2G | 4,401,000 | 3,080,700 |
11815.06 | Rhodium(III) chloride, anhydrous, 99.9% (metals basis), Rh 48.7% min | 5G | 8,916,000 | 6,241,200 |
11873.06 | Silver hexafluorophosphate, 98% | 5G | 256,000 | 230,400 |
12165.01 | Palladium(II) sulfate dihydrate, Premion r, 99.95% (metals basis), Pd 44.1% min | 0.25G | 55,000 | 38,500 |
12175.06 | Ruthenium(III) nitrosylnitrate, Ru 31.3% min | 5G | 611,000 | 549,900 |
12184.03 | Iridium(IV) chloride, Premion r, 99.95% (metals basis), Ir 56.5% min | 1G | 492,000 | 442,800 |
012630.AK | Ruthenium(III) nitrosylnitrate solution, Ru 1.5% w/v | 250ML | 844,000 | 759,600 |
12667.01 | Rhodium(III) oxide pentahydrate, Premion r, 99.99% (metals basis), Rh 59% min | 0.25G | 423,000 | 296,100 |
12760.03 | Tris(dibenzylideneacetone)dipalladium(0), Pd 21.5% min | 1G | 139,000 | 125,100 |
13933.06 | Silver trifluoroacetate, 98% | 5G | 117,000 | 105,300 |
33657.03 | Dichloro(pentamethylcyclopentadienyl)rhodium(III) dimer, 99% | 1G | 1,103,000 | 992,700 |
36400.03 | Hydrogen tetrachloroaurate(III) trihydrate, ACS, 99.99% (metals basis), Au 49.0% min | 1G | 288,000 | 259,200 |
42874.06 | Ammonium hexachloroosmate(IV), 99.9% (metals basis), Os 42.5% min | 5G | 736,000 | 662,400 |
43086.03 | Palladium(II) acetate, trimer, 99.98% (metals basis), Pd 47% min | 1G | 206,000 | 185,400 |
43396.03 | Iridium(IV) oxide, Premion r, 99.99% (metals basis), Ir 84.5% min | 1G | 886,000 | 797,400 |
43897.03 | Tetraammineplatinum(II) nitrate, Premion r, 99.99% (metals basis), Pt 50% min | 1G | 417,000 | 375,300 |
045385.AB | Osmium(VIII) oxide, 4% aq. soln. | 10ML | 229,000 | 206,100 |
45538.09 | Rhenium(VII) oxide, 99.995% (metals basis) | 10G | 728,000 | 655,200 |
88960.03 | Tetraammineplatinum(II) nitrate | 1G | 318,000 | 286,200 |
A10816.06 | Ruthenium(IV) oxide, anhydrous, 99.9% | 5G | 591,000 | 531,900 |
175201000 | Silver trifluoromethanesulfonate, 99+%, ACROS Organics^t | 100G | 1,288,000 | 1,159,200 |
197630010 | Ammonium hexachloroosmate(IV), 99.99%, (trace metal basis) | 1G | 260,000 | 234,000 |
202380050 | Tetrakis(triphenylphosphine)palladium(0), 99% | 5G | 273,000 | 245,700 |
210210250 | Silver perchlorate hydrate, 99% | 25G | 319,000 | 287,100 |
223970050 | Bis(1,5-cyclooctadiene)nickel(0) | 5G | 596,000 | 536,400 |
318770050 | Tris(dibenzylideneacetone)dipalladium(0), 97% | 5G | 496,000 | 446,400 |
363500010 | Bis(tri-tert-butylphosphine)palladium(0), 98% | 1G | 376,000 | 338,400 |
369350050 | Platinum(II) acetylacetonate, 98% | 5G | 1,073,000 | 965,700 |
411070050 | Tetrachloroauric(III) acid trihydrate, ACS reagent | 5G | 1,007,000 | 906,300 |
441390010 | Palladium(II) acetate, 99.9%, (trace metal basis) | 1G | 197,000 | 177,300 |
Cat no | 제품명 | Size | 소비자가 | 할인가 |
11552.36 | Sodium carbonate, anhydrous, ACS, 99.5% min | 500G | 130,000 | 117,000 |
11623.22 | Sodium perchlorate, anhydrous, ACS, 98.0-102.0% | 100G | 85,000 | 76,500 |
11665.22 | Sodium iodide, 99.9% (metals basis) | 100G | 131,000 | 117,900 |
12314.36 | Sodium chloride, ACS, 99.0% min | 500G | 109,000 | 98,100 |
13064.14 | Sodium hexafluorophosphate, 99+% | 25G | 224,000 | 201,600 |
13431.18 | Sodium hydride, 57-63% oil dispersion | 50G | 66,000 | 59,400 |
13432.22 | Sodium borohydride, 98% | 100G | 141,000 | 126,900 |
013438.A1 | Sodium phosphate, tribasic, anhydrous, tech. | 1KG | 92,000 | 82,800 |
13798.22 | Sodium metaperiodate, 98% | 100G | 130,000 | 117,000 |
14314.22 | Sodium azide, 99% | 100G | 98,000 | 88,200 |
14707.36 | Sodium hydrogen carbonate, ACS, 99.7-100.3% | 500G | 62,000 | 55,800 |
15764.18 | Sodium 1-octanesulfonate monohydrate, 99+% | 50G | 428,000 | 385,200 |
32190.18 | Sodium 1-hexanesulfonate monohydrate, 99% | 50G | 474,000 | 426,600 |
35716.22 | Sodium chloride, ultra dry, 99.99% (metals basis) | 100G | 862,000 | 775,800 |
36622.3 | Sodium sulfide nonahydrate, ACS, 98.0% min | 250G | 104,000 | 93,600 |
65122.06 | Sodium sulfide, anhydrous | 5G | 100,000 | 90,000 |
A12274.36 | Trisodium citrate dihydrate, 99% | 500G | 58,000 | 52,200 |
A13019.0B | Sodium fluoride, 99% | 1000G | 151,000 | 135,900 |
A13278.14 | Sodium 1-hexanesulfonate, 99% | 25G | 307,000 | 276,300 |
A14292.14 | Sodium 1-octanesulfonate, 99% | 25G | 334,000 | 300,600 |
A14638.06 | Sodium 1-decanesulfonate, 99% | 5G | 111,000 | 99,900 |
A17499.36 | Sodium chromate tetrahydrate, 99+% | 500G | 110,000 | 99,000 |
169590010 | Sodium hydrosulfite, ca. 85%, tech. | 1KG | 123,000 | 110,700 |
206120250 | 1-Hexanesulfonic acid, sodium salt hydrate, 99% | 25G | 251,000 | 225,900 |
206130250 | 1-Heptanesulfonic acid, sodium salt, 98% | 25G | 283,000 | 254,700 |
206140250 | 1-Octanesulfonic acid, sodium salt monohydrate, 98% | 25G | 289,000 | 260,100 |
369450250 | 1-Decanesulfonic acid, sodium salt, 96% | 25G | 457,000 | 411,300 |
387065000 | Sodium sulfide nonahydrate, 98+%, extra pure | 500G | 174,000 | 156,600 |
423201000 | 1-Pentanesulfonic acid, sodium salt monohydrate, 98+%, HPLC grade | 100G | 872,000 | 784,800 |
424270050 | Sodium bicarbonate, 99.7+%, ACS reagent | 5kG | 272,000 | 244,800 |
424290010 | Sodium chloride, 99+%, ACS reagent | 1KG | 144,000 | 129,600 |
424420250 | Sodium sulfide nonahydrate, 98+%, ACS reagent | 25G | 64,000 | 57,600 |
459290050 | Sodium ferrocyanide decahydrate | 5kG | 430,000 | 387,000 |
18220 500 GM | Sodium dodecyl sulfate (SDS), 95+%, Thermo Scientific | 500G | 153,000 | 137,700 |
H/0438/46 | 1-Hexane sulfonic acid, sodiumsalt, 98+%, Ion pair chromatography, Certified | 25G | 93,000 | 83,700 |
O/0028/48 | 1-Octane sulfonic acid sodiumsalt, Ion pair chromatography | 100G | 298,000 | 268,200 |
O3013-25 | 1-Heptanesulfonic Acid Sodium Salt (HPLC), Fisher Chemical | 25G | 116,000 | 104,400 |
이외에도 더 많은 Salt & Inorganic 제품이 행사 중이니, 상단의 검색창에서 확인하세요!