Affymetrix is now Thermo Scientific!

Affymetrix 포함 바이오 필수시약 10% 할인 프로모션​

기간: 2025년 4월 1일~6월 30일​

프로모션 코드 : AFYUSER

Affymetrix USB is now Thermo Scientific!​

Life Science의 프리미엄 브랜드인 Affy metrix USB 가 Thermos Scientific으로 통합되어 써모 피셔 사이언티픽의 철저한 품질 관리 시스템을 통하여 더 좋은 서비스와 품질로 찾아갑니다. ​

Affymetrix 기존 제품 번호 그대로 웹사이트에서 검색하시면 구입하실 수 있습니다. ​

화학 시약 및 생화학 제품은 써모 피셔 사이언티픽 케미컬 웹사이트(chemicals.thermofisher.kr)를 통해서만 구입하실 수 있습니다. Chemicals.thermofisher.com 에서 커스텀, 대량 주문이 가능하며, 단종된 제품의 경우 CAS number 등을 사용하여 대체품 또한 검색하실 수 있습니다.​

일부 대체품 또한 프로모션에 해당되오니 아래 리스트를 참고해주세요.​

관련하여 문의사항이 있으실 경우 chem.kr@thermofisher.com으로 언제든지 메일 주십시오.

프로모션 코드 : AFYUSER

장바구니에 제품 추가 후 프로모션 코드를 입력해주세요.​

* 딜러 분들은 더 큰 할인율로 공급이 가능합니다. 관심 있으신 분들은 담당 영업사원 또는 ​

chem.kr@thermofisher.com으로 문의해주세요.

추천제품

SKU Description CAS Number UoM 10% 할인가
J75825.36 Tris, 99.8-100.1% (dry basis), Molecular Biology Grade, Ultrapure, Thermo Scientific 77-86-1 500g 139,500
J75825.A1 Tris, 99.8-100.1% (dry basis), Molecular Biology Grade, Ultrapure, Thermo Scientific 77-86-1 1kg 213,300
J75825.A7 Tris, 99.8-100.1% (dry basis), Molecular Biology Grade, Ultrapure, Thermo Scientific 77-86-1 5kg 917,100
J75825.A9 Tris, 99.8-100.1% (dry basis), Molecular Biology Grade, Ultrapure, Thermo Scientific 77-86-1 10kg 1,641,600
J16926.22 HEPES, 99+% (dry basis), Ultrapure, Thermo Scientific 7365-45-9 100g 94,500
J16926.30 HEPES, 99+% (dry basis), Ultrapure, Thermo Scientific 7365-45-9 250g 195,300
J16926.A1 HEPES, 99+% (dry basis), Ultrapure, Thermo Scientific 7365-45-9 1kg 629,100
J16926.A7 HEPES, 99+% (dry basis), Ultrapure, Thermo Scientific 7365-45-9 5kg 2,776,500
J77500.K2 TBS with Tween r (TBST), 20X Solution, Molecular Biology Grade, Ultrapure, Thermo Scientific 1L 401,400
J77500.K8 TBS with Tween r (TBST), 20X Solution, Molecular Biology Grade, Ultrapure, Thermo Scientific 5L 615,600
J16407.36 Glycine, 99+%, Molecular Biology Grade, Ultrapure, Thermo Scientific 56-40-6 500g 142,200
J16407.A1 Glycine, 99+%, Molecular Biology Grade, Ultrapure, Thermo Scientific 56-40-6 1kg 176,400
J16407.A7 Glycine, 99+%, Molecular Biology Grade, Ultrapure, Thermo Scientific 56-40-6 5kg 465,300
J12112.22 Bis-Tris, 98+% (dry basis), Ultrapure, Thermo Scientific 6976-37-0 100g 156,600
J12112.36 Bis-Tris, 98+% (dry basis), Ultrapure, Thermo Scientific 6976-37-0 500g 439,200
J12112.A1 Bis-Tris, 98+% (dry basis), Ultrapure, Thermo Scientific 6976-37-0 1kg 752,400
J19256.22 MOPS, 98.5+% (dry basis), Ultrapure, Thermo Scientific 1132-61-2 100g 108,900
J19256.A1 MOPS, 98.5+% (dry basis), Ultrapure, Thermo Scientific 1132-61-2 1kg 439,200
J77507.U^ Betaine, 5M Solution, Molecular Biology Grade, Ultrapure, Thermo Scientific 107-43-7 1.5ML 70,200
J77507.AB Betaine, 5M Solution, Molecular Biology Grade, Ultrapure, Thermo Scientific 107-43-7 10ml 125,100
J77507.V^ Betaine, 5M Solution, Molecular Biology Grade, Ultrapure, Thermo Scientific 107-43-7 5X1.5ML 142,200
J60340.AK Acetate Buffer (1 M, pH 3.5) 127-09-3 250ml 102,600
J60340.AP Acetate Buffer (1 M, pH 3.5) 127-09-3 500ml 165,600
J75793.AE TE Buffer, 1X Solution pH 8.0, low EDTA, Molecular Biology Grade, Thermo Scientific 100ml 72,000
J75793.AP TE Buffer, 1X Solution pH 8.0, low EDTA, Molecular Biology Grade, Thermo Scientific 500ml 145,800
A14957.18 BICINE, 99% 150-25-4 50g 81,900
A14957.30 BICINE, 99% 150-25-4 250g 288,900
A14957.0B BICINE, 99% 150-25-4 1000g 793,800
J18886.22 MES monohydrate, 98.5+% (dry basis), Ultrapure, Thermo Scientific 145224-94-8 100g 151,200
J18886.A1 MES monohydrate, 98.5+% (dry basis), Ultrapure, Thermo Scientific 145224-94-8 1kg 618,300
J75889.AE PBS, 10X Solution, pH 7.4, Molecular Biology Grade, Ultrapure, Thermo Scientific 100ml 82,800
J75889.K2 PBS, 10X Solution, pH 7.4, Molecular Biology Grade, Ultrapure, Thermo Scientific 1L 147,600
J75889.K8 PBS, 10X Solution, pH 7.4, Molecular Biology Grade, Ultrapure, Thermo Scientific 5L 487,800
J22638.AE Tris-HCl, 1M soln., pH 8.0, Molecular Biology Grade, Ultrapure, Thermo Scientific 1185-53-1 100ml 67,500
J22638.AP Tris-HCl, 1M soln., pH 8.0, Molecular Biology Grade, Ultrapure, Thermo Scientific 1185-53-1 500ml 166,500
J22638.K2 Tris-HCl, 1M soln., pH 8.0, Molecular Biology Grade, Ultrapure, Thermo Scientific 1185-53-1 1L 302,400
J15694.AE Ethylenediaminetetraacetic acid, (EDTA), 0.5M soln., Molecular Biology Grade, Ultrapure, Thermo Scientific 100ml 65,700
J15694.AP Ethylenediaminetetraacetic acid, (EDTA), 0.5M soln., Molecular Biology Grade, Ultrapure, Thermo Scientific 500ml 180,900
J15700.A1 Ethylenediaminetetraacetic acid tetrasodium salt dihydrate, (EDTA), 99-101%, Ultrapure, Thermo Scientific 10378-23-1 1kg 180,900
J60104.AK Acetate Buffer (1 M, pH 4.0) 127-09-3 250ml 108,000
J60104.AP Acetate Buffer (1 M, pH 4.0) 127-09-3 500ml 158,400
J67248.AE Acetate Buffer (1 M, pH 5.0, Low Endotoxin) 127-09-3 100ml 90,900
J67248.AK Acetate Buffer (1 M, pH 5.0, Low Endotoxin) 127-09-3 250ml 149,400
J16924.AE HEPES, 1M soln., pH 7.3, Molecular Biology Grade, Ultrapure, Thermo Scientific 7365-45-9 100ml 72,900
J16924.AP HEPES, 1M soln., pH 7.3, Molecular Biology Grade, Ultrapure, Thermo Scientific 7365-45-9 500ml 178,200
J16924.K2 HEPES, 1M soln., pH 7.3, Molecular Biology Grade, Ultrapure, Thermo Scientific 7365-45-9 1L 448,200
J15397.03 Dithiothreitol, 99.5+%, Molecular Biology Grade, Ultrapure, Thermo Scientific 3483-12-3 1g 95,400
J15397.06 Dithiothreitol, 99.5+%, Molecular Biology Grade, Ultrapure, Thermo Scientific 3483-12-3 5g 196,200
J15397.14 Dithiothreitol, 99.5+%, Molecular Biology Grade, Ultrapure, Thermo Scientific 3483-12-3 25g 715,500
J15397.22 Dithiothreitol, 99.5+%, Molecular Biology Grade, Ultrapure, Thermo Scientific 3483-12-3 100g 1,944,000
J61632.AE BICINE, 0.5M buffer soln., pH 8.5 150-25-4 100ml 95,400
J61632.AK BICINE, 0.5M buffer soln., pH 8.5 150-25-4 250ml 146,700
J60964.AK Acetate Buffer (1 M, pH 5.0) 127-09-3 250ml 93,600
J60964.AP Acetate Buffer (1 M, pH 5.0) 127-09-3 500ml 148,500
A16516.14 HEPES sodium salt, 99% 75277-39-3 25g 44,100
A16516.22 HEPES sodium salt, 99% 75277-39-3 100g 126,900
J22674.36 Tris, 99.0-101.0% (dry basis), Thermo Scientific 77-86-1 500g 146,700
J22674.A1 Tris, 99.0-101.0% (dry basis), Thermo Scientific 77-86-1 1kg 253,800
J22674.A7 Tris, 99.0-101.0% (dry basis), Thermo Scientific 77-86-1 5kg 872,100
J61033.AK Acetate Buffer (1 M, pH 5.5) 127-09-3 250ml 104,400
J61033.AP Acetate Buffer (1 M, pH 5.5) 127-09-3 500ml 159,300
J63876.AK Acetate Buffer (1 M, pH 3.0) 127-09-3 250ml 84,600
J63876.AP Acetate Buffer (1 M, pH 3.0) 127-09-3 500ml 146,700
J75892.AE TBS, 20X Solution, pH 7.4, Molecular Biology Grade, Ultrapure, Thermo Scientific 100ml 128,700
J75892.K2 TBS, 20X Solution, pH 7.4, Molecular Biology Grade, Ultrapure, Thermo Scientific 1L 149,400
J75892.K8 TBS, 20X Solution, pH 7.4, Molecular Biology Grade, Ultrapure, Thermo Scientific 5L 621,000
J75893.X^ TE Buffer, 1X Solution, Molecular Biology Grade, Ultrapure, Thermo Scientific 10X1ML 146,700
J75893.AE TE Buffer, 1X Solution, Molecular Biology Grade, Ultrapure, Thermo Scientific 100ml 189,000
J75893.AP TE Buffer, 1X Solution, Molecular Biology Grade, Ultrapure, Thermo Scientific 500ml 373,500
J22675.36 Tris, 98+%, Thermo Scientific 77-86-1 500g 149,400
J22675.A1 Tris, 98+%, Thermo Scientific 77-86-1 1kg 187,200
J16505.22 Glycylglycine, 98.5+%, Thermo Scientific 556-50-3 100g 160,200
J16505.A1 Glycylglycine, 98.5+%, Thermo Scientific 556-50-3 1kg 895,500
J77504.AE Sodium dodecylsulfate, 10% solution, Ultrapure, Thermo Scientific 151-21-3 100ml 197,100
J77504.AP Sodium dodecylsulfate, 10% solution, Ultrapure, Thermo Scientific 151-21-3 500ml 291,600
J77504.K2 Sodium dodecylsulfate, 10% solution, Ultrapure, Thermo Scientific 151-21-3 1L 516,600
J60494.AE BICINE, 0.5M buffer soln., pH 7.5 150-25-4 100ml 84,600
J60494.AK BICINE, 0.5M buffer soln., pH 7.5 150-25-4 250ml 129,600
J63924.AE BICINE, 0.5M buffer soln., pH 8.0 150-25-4 100ml 101,700
J63924.AK BICINE, 0.5M buffer soln., pH 8.0 150-25-4 250ml 131,400
J75904.K2 TAE Buffer, 10X Solution, Molecular Biology Grade, Ultrapure, Thermo Scientific 1L 814,500
J75904.K8 TAE Buffer, 10X Solution, Molecular Biology Grade, Ultrapure, Thermo Scientific 5L 1,304,100

SKU Description CAS Number UoM 10% 할인가
J62480.AP Acrylamide (40%) Solutions 79-06-1 500ml 103,500
J62480.K2 Acrylamide (40%) Solutions 79-06-1 1L 190,800
J75831.AE Phenol:Chloroform:Isoamyl Alcohol (25:24:1), Molecular Biology Grade, Ultrapure, Thermo Scientific 100ml 130,500
J75831.AN Phenol:Chloroform:Isoamyl Alcohol (25:24:1), Molecular Biology Grade, Ultrapure, Thermo Scientific 400ml 230,400
J76710.&M PCR Markers, 50-2000 bp, Thermo Scientific 250microL 148,500
J13410.P5 Choline chloride, 98+% (dry basis), Thermo Scientific 67-48-1 5lb 176,400
J32802.14 Agarose LE, Molecular Biology Grade, Ultrapure, Thermo Scientific 9012-36-6 25g 109,800
J32802.22 Agarose LE, Molecular Biology Grade, Ultrapure, Thermo Scientific 9012-36-6 100g 277,200
J32802.30 Agarose LE, Molecular Biology Grade, Ultrapure, Thermo Scientific 9012-36-6 250g 564,300
J32802.36 Agarose LE, Molecular Biology Grade, Ultrapure, Thermo Scientific 9012-36-6 500g 1,068,300
J32802.A1 Agarose LE, Molecular Biology Grade, Ultrapure, Thermo Scientific 9012-36-6 1kg 1,800,900
J19943.K2 Paraformaldehyde solution, 4% in PBS, Thermo Scientific 1L 105,300
J10907.22 Agar, Noble Agar, Ultrapure, Thermo Scientific 9002-18-0 100g 161,100
J10907.36 Agar, Noble Agar, Ultrapure, Thermo Scientific 9002-18-0 500g 314,100
J10907.A1 Agar, Noble Agar, Ultrapure, Thermo Scientific 9002-18-0 1kg 577,800
J10906.Q1 Agar, Bacteriological, Ultrapure, Thermo Scientific 9002-18-0 25lb 2,315,700
J10906.P2 Agar, Bacteriological, Ultrapure, Thermo Scientific 9002-18-0 1lb 120,600
J10906.P5 Agar, Bacteriological, Ultrapure, Thermo Scientific 9002-18-0 5lb 478,800
L15075.14 Acrylamide, electrophoresis grade, 99+% 79-06-1 25g 44,100
L15075.22 Acrylamide, electrophoresis grade, 99+% 79-06-1 100g 73,800
L15075.36 Acrylamide, electrophoresis grade, 99+% 79-06-1 500g 250,200
J66710.14 N,N'-Methylenebisacrylamide, 99+%, Electrophoresis Grade 110-26-9 25g 62,100
J66710.22 N,N'-Methylenebisacrylamide, 99+%, Electrophoresis Grade 110-26-9 100g 144,000
J66710.30 N,N'-Methylenebisacrylamide, 99+%, Electrophoresis Grade 110-26-9 250g 320,400
J64011.22 Phenol, ultrapure, 99%, unstab. 108-95-2 100g 59,400
J64011.36 Phenol, ultrapure, 99%, unstab. 108-95-2 500g 171,900
J62100.AP Acrylamide (30%) Solutions 79-06-1 500ml 117,900
J62100.K2 Acrylamide (30%) Solutions 79-06-1 1L 212,400
A10752.22 Agar powder 9002-18-0 100g 54,000
A10752.36 Agar powder 9002-18-0 500g 185,400
A10752.0E Agar powder 9002-18-0 2500g 541,800
J75823.22 Guanidine hydrochloride, 99.5+%, Molecular Biology Grade, Thermo Scientific 50-01-1 100g 87,300
J75823.36 Guanidine hydrochloride, 99.5+%, Molecular Biology Grade, Thermo Scientific 50-01-1 500g 246,600

SKU Description CAS Number UoM 10% 할인가
J64019.MD Cellulase, chromatographically purified, T. reesei 9012-54-8 250mg 90,900
J64019.03 Cellulase, chromatographically purified, T. reesei 9012-54-8 1g 239,400
J62422.AE Potassium chloride, 1M aq. soln., RNAse free 7447-40-7 100ml 46,800
J62422.AK Potassium chloride, 1M aq. soln., RNAse free 7447-40-7 250ml 76,500
J63739.AE Potassium chloride, 1M aq. soln. 7447-40-7 100ml 70,200
J63739.AK Potassium chloride, 1M aq. soln. 7447-40-7 250ml 133,200
J61928.AE Sodium acetate, 3M aq. soln., pH 5.2, RNAse free 127-09-3 100ml 53,100
J61928.AK Sodium acetate, 3M aq. soln., pH 5.2, RNAse free 127-09-3 250ml 114,300
J61934.AE Sodium acetate, 3M aq. soln., pH 7.0, RNAse free 127-09-3 100ml 59,400
J61934.AK Sodium acetate, 3M aq. soln., pH 7.0, RNAse free 127-09-3 250ml 108,900
J63560.=E Sodium acetate, 3M aq. soln., pH 5.2, autoclaved 127-09-3 125ml 62,100
J66397.36 Sodium acetate, 99+%, anhydrous, Molecular Biology Reagent 127-09-3 500g 224,100
044126.MD ^b-Nicotinamide adenine dinucleotide phosphate monosodium salt 1184-16-3 250mg 138,600
044126.03 ^b-Nicotinamide adenine dinucleotide phosphate monosodium salt 1184-16-3 1g 337,500
J61840.18 Sodium pyruvate, Cell Culture Grade 113-24-6 50g 198,900
J61840.22 Sodium pyruvate, Cell Culture Grade 113-24-6 100g 299,700
J61840.36 Sodium pyruvate, Cell Culture Grade 113-24-6 500g 1,064,700
J75824.A1 Taurine, 98.5+%, Molecular Biology Grade, Ultrapure, Thermo Scientific 107-35-7 1kg 262,800
J60230.03 Nitro Blue Tetrazolium chloride, 98+% 298-83-9 1g 109,800
J60230.06 Nitro Blue Tetrazolium chloride, 98+% 298-83-9 5g 570,600
J62337.03 ^b-Nicotinamide adenine dinucleotide, 97% 53-84-9 1g 81,000
J62337.06 ^b-Nicotinamide adenine dinucleotide, 97% 53-84-9 5g 251,100
J62337.14 ^b-Nicotinamide adenine dinucleotide, 97% 53-84-9 25g 1,025,100
J75826.A1 Urea, 99.5+%, Molecular Biology Grade, Ultrapure, Thermo Scientific 57-13-6 1kg 177,300
J75826.A7 Urea, 99.5+%, Molecular Biology Grade, Ultrapure, Thermo Scientific 57-13-6 5kg 456,300
A14695.14 Tricine, 98+% 5704-04-1 25g 43,200
A14695.22 Tricine, 98+% 5704-04-1 100g 108,900
A14695.36 Tricine, 98+% 5704-04-1 500g 459,000
A12673.18 4-Aminobenzoic acid, 99% 150-13-0 50g 37,800
A12673.30 4-Aminobenzoic acid, 99% 150-13-0 250g 63,000
A12673.0B 4-Aminobenzoic acid, 99% 150-13-0 1000g 223,200
J63669.AE Sodium acetate, 1M aq. soln., pH 4.5, RNAse free 127-09-3 100ml 55,800
J63669.AK Sodium acetate, 1M aq. soln., pH 4.5, RNAse free 127-09-3 250ml 153,900
J61288.=E Sodium acetate, 3M aq. soln., pH 4.5, autoclaved 127-09-3 125ml 70,200
J61288.AK Sodium acetate, 3M aq. soln., pH 4.5, autoclaved 127-09-3 250ml 128,700
J60687.06 ^a-Cyclodextrin, 97+% 10016-20-3 5g 74,700
J60687.14 ^a-Cyclodextrin, 97+% 10016-20-3 25g 222,300
J60687.22 ^a-Cyclodextrin, 97+% 10016-20-3 100g 763,200
A13762.18 L-Cystine, 99% 56-89-3 50g 73,800
A13762.30 L-Cystine, 99% 56-89-3 250g 216,000
A13762.0B L-Cystine, 99% 56-89-3 1000g 495,900
J65950.14 Cesium chloride, ultrapure, 99.9% (metals basis) 7647-17-8 25g 77,400
J65950.22 Cesium chloride, ultrapure, 99.9% (metals basis) 7647-17-8 100g 201,600
J61651.09 L-Cystine, Cell Culture Reagent 56-89-3 10g 26,100
J61651.22 L-Cystine, Cell Culture Reagent 56-89-3 100g 108,900
J61651.36 L-Cystine, Cell Culture Reagent 56-89-3 500g 393,300
J61651.A1 L-Cystine, Cell Culture Reagent 56-89-3 1kg 694,800
J60899.=E Sodium acetate, 3M aq. soln., pH 7.0, autoclaved 127-09-3 125ml 67,500
J60899.AK Sodium acetate, 3M aq. soln., pH 7.0, autoclaved 127-09-3 250ml 153,000

SKU Description CAS Number UoM 10% 할인가
J61799.09 Thimerosal 54-64-8 10g 163,800
J61799.14 Thimerosal 54-64-8 25g 288,000
J23547.A1 Yeast Extract, powder, Ultrapure, Thermo Scientific 8013-01-2 1kg 127,800
031911.A1 Mineral oil 8042-47-5 1kg 52,200
031911.D9 Mineral oil 8042-47-5 *5x1kg 165,600
L04711.06 DL-Thioctic acid, 98% 1077-28-7 5g 117,000
L04711.14 DL-Thioctic acid, 98% 1077-28-7 25g 419,400
A14495.MC Flavin adenine dinucleotide disodium salt hydrate, 94% (dry wt.), water <10% 1891059-93-0 100mg 82,800
A14495.ME Flavin adenine dinucleotide disodium salt hydrate, 94% (dry wt.), water <10% 1891059-93-0 500mg 251,100
J17924.06 Kanamycin sulfate, Ultrapure, Thermo Scientific 25389-94-0 5g 73,800
J17924.14 Kanamycin sulfate, Ultrapure, Thermo Scientific 25389-94-0 25g 285,300
J63807.03 Ampicillin sodium salt 69-52-3 1g 34,200
J63807.06 Ampicillin sodium salt 69-52-3 5g 94,500
J63807.09 Ampicillin sodium salt 69-52-3 10g 159,300
J65434.MC Coenzyme A trilithium salt, 95% 18439-24-2 100mg 332,100
A15970.22 Nicotinamide, 99% 98-92-0 100g 45,900
A15970.30 Nicotinamide, 99% 98-92-0 250g 81,900
A15970.0B Nicotinamide, 99% 98-92-0 1000g 230,400
J62834.03 Gentamicin sulfate, 600 I.U./mg 1405-41-0 1g 42,300
J62834.06 Gentamicin sulfate, 600 I.U./mg 1405-41-0 5g 112,500
J62834.09 Gentamicin sulfate, 600 I.U./mg 1405-41-0 10g 170,100
J61181.4I Glucose-6-phosphate dehydrogenase 9001-40-5 1 kilounit 109,800
J60237.#0 Pepstatin A, 98% 26305-03-3 5mg 89,100
J60237.MB Pepstatin A, 98% 26305-03-3 25mg 276,300
J62592.AE Mineral oil, high purity 8042-47-5 100ml 58,500
J62592.AP Mineral oil, high purity 8042-47-5 500ml 100,800
J65869.9+ Alcohol dehydrogenase, yeast 9031-72-5 30 kilounit 109,800
J65869.V! Alcohol dehydrogenase, yeast 9031-72-5 75KU 201,600
J65869.W! Alcohol dehydrogenase, yeast 9031-72-5 150kilounits 416,700
L10575.03 Vitamin K{1} 84-80-0 1g 56,700
L10575.06 Vitamin K{1} 84-80-0 5g 162,900

SKU Description CAS Number UoM 10% 할인가
J22290.22 L-Threonine, 98.5+%, Ultrapure, Thermo Scientific 72-19-5 100g 125,100
J22290.A1 L-Threonine, 98.5+%, Ultrapure, Thermo Scientific 72-19-5 1kg 941,400
J14035.14 L-Cysteine hydrochloride monohydrate, 98.5-101.5% (dry basis), Thermo Scientific 7048-04-6 25g 66,600
J14035.22 L-Cysteine hydrochloride monohydrate, 98.5-101.5% (dry basis), Thermo Scientific 7048-04-6 100g 106,200
J14035.A1 L-Cysteine hydrochloride monohydrate, 98.5-101.5% (dry basis), Thermo Scientific 7048-04-6 1kg 328,500
J14035.A7 L-Cysteine hydrochloride monohydrate, 98.5-101.5% (dry basis), Thermo Scientific 7048-04-6 5kg 1,933,200
J18725.A1 D-(+)-Maltose monohydrate, 92+% (dry basis), Ultrapure, Thermo Scientific 6363-53-7 1kg 136,800
J18725.A7 D-(+)-Maltose monohydrate, 92+% (dry basis), Ultrapure, Thermo Scientific 6363-53-7 5kg 225,900
J61465.09 L-Histidine monohydrochloride monohydrate, Cell Culture Reagent 5934-29-2 10g 20,700
J61465.22 L-Histidine monohydrochloride monohydrate, Cell Culture Reagent 5934-29-2 100g 132,300
J61465.36 L-Histidine monohydrochloride monohydrate, Cell Culture Reagent 5934-29-2 500g 312,300
J15995.36 D-(+)-Galactose, 99+%, Thermo Scientific 59-23-4 500g 303,300
J15995.A7 D-(+)-Galactose, 99+%, Thermo Scientific 59-23-4 5kg 2,093,400
J16285.22 L-Glutamine, 98.5+%, Ultrapure, Thermo Scientific 56-85-9 100g 85,500
J16285.30 L-Glutamine, 98.5+%, Ultrapure, Thermo Scientific 56-85-9 250g 208,800
J16285.36 L-Glutamine, 98.5+%, Ultrapure, Thermo Scientific 56-85-9 500g 260,100
J16285.A1 L-Glutamine, 98.5+%, Ultrapure, Thermo Scientific 56-85-9 1kg 439,200
L14153.MD 2'-Deoxycytidine hydrochloride, 99% 3992-42-5 250mg 32,400
L14153.03 2'-Deoxycytidine hydrochloride, 99% 3992-42-5 1g 82,800
J10450.22 Adenine sulfate dihydrate, 97+%, Thermo Scientific 321-30-2 100g 259,200
J14304.09 2'-Deoxyguanosine monohydrate, synthetic, 98+% (dry basis), Thermo Scientific 312693-72-4 10g 1,086,300
J21486.22 DL-Serine, non-animal, 98.5+%, Thermo Scientific 302-84-1 100g 249,300
J21486.A1 DL-Serine, non-animal, 98.5+%, Thermo Scientific 302-84-1 1kg 1,791,000
J10490.06 Adenosine-5'-diphosphate disodium salt dihydrate, Thermo Scientific 223572-53-0 5g 337,500
J10490.14 Adenosine-5'-diphosphate disodium salt dihydrate, Thermo Scientific 223572-53-0 25g 611,100
A16828.36 D-(+)-Glucose, anhydrous, 99% 50-99-7 500g 45,900
A16828.0E D-(+)-Glucose, anhydrous, 99% 50-99-7 2500g 89,100
A16828.0C D-(+)-Glucose, anhydrous, 99% 50-99-7 10000g 247,500
A17627.18 L-Histidine monohydrochloride monohydrate, 99% 5934-29-2 50g 45,900
A17627.30 L-Histidine monohydrochloride monohydrate, 99% 5934-29-2 250g 142,200
A17627.36 L-Histidine monohydrochloride monohydrate, 99% 5934-29-2 500g 247,500
A10230.14 L-Tryptophan, 99% 73-22-3 25g 76,500
A10230.22 L-Tryptophan, 99% 73-22-3 100g 227,700
A10230.36 L-Tryptophan, 99% 73-22-3 500g 889,200
J61643.06 Adenosine-5'-monophosphate disodium salt 4578-31-8 5g 46,800
J61643.14 Adenosine-5'-monophosphate disodium salt 4578-31-8 25g 133,200
A10132.14 DL-Phenylalanine, 99% 150-30-1 25g 52,200
A10132.22 DL-Phenylalanine, 99% 150-30-1 100g 131,400
A10132.36 DL-Phenylalanine, 99% 150-30-1 500g 472,500
J61414.MD Guanosine-5'-triphosphate disodium salt 56001-37-7 250mg 444,600
J61414.ME Guanosine-5'-triphosphate disodium salt 56001-37-7 500mg 661,500
J61414.03 Guanosine-5'-triphosphate disodium salt 56001-37-7 1g 1,281,600
A17718.30 D-Fructose, 99% 57-48-7 250g 55,800
A17718.0B D-Fructose, 99% 57-48-7 1000g 117,900
A17718.0I D-Fructose, 99% 57-48-7 5000g 455,400
036404.36 D-Sorbitol, 98% 50-70-4 500g 50,400
036404.A3 D-Sorbitol, 98% 50-70-4 2kg 125,100
A11990.03 2-Deoxy-D-ribose, 99% 533-67-5 1g 32,400
A11990.06 2-Deoxy-D-ribose, 99% 533-67-5 5g 94,500
A11990.14 2-Deoxy-D-ribose, 99% 533-67-5 25g 364,500
J65148.36 Sucrose, Molecular Biology Grade 57-50-1 500g 62,100
J65148.A1 Sucrose, Molecular Biology Grade 57-50-1 1kg 101,700
J63427.MC Uridine-5'-triphosphate trisodium salt, 98+% 19817-92-6 100mg 170,100
J63427.MD Uridine-5'-triphosphate trisodium salt, 98+% 19817-92-6 250mg 244,800
B21473.22 L-(+)-Asparagine, 99% 70-47-3 100g 99,900
B21473.36 L-(+)-Asparagine, 99% 70-47-3 500g 360,000
B21473.0E L-(+)-Asparagine, 99% 70-47-3 2500g 1,402,200
A14906.14 Adenine, 99% 73-24-5 25g 89,100
A14906.18 Adenine, 99% 73-24-5 50g 162,000
A14906.30 Adenine, 99% 73-24-5 250g 544,500
A14906.36 Adenine, 99% 73-24-5 500g 996,300
J64270.22 Sucrose, ultrapure, 99% 57-50-1 100g 20,700
J64270.36 Sucrose, ultrapure, 99% 57-50-1 500g 59,400
J64270.A1 Sucrose, ultrapure, 99% 57-50-1 1kg 99,000
B22321.22 L-Aspartic acid monosodium salt monohydrate, 99% 323194-76-9 100g 54,000
B22321.36 L-Aspartic acid monosodium salt monohydrate, 99% 323194-76-9 500g 169,200
J60067.=E D-(+)-Glucose, 1M aq. soln., sterile-filtered 50-99-7 125ml 82,800
J60067.AK D-(+)-Glucose, 1M aq. soln., sterile-filtered 50-99-7 250ml 125,100
L03253.06 Adonitol, 99% 488-81-3 5g 44,100
L03253.14 Adonitol, 99% 488-81-3 25g 152,100
J66023.03 D-Glucose-6-phosphate disodium salt hydrate, 98% 3671-99-6 1g 91,800
J66023.06 D-Glucose-6-phosphate disodium salt hydrate, 98% 3671-99-6 5g 373,500
L14522.03 Adenosine-5'-triphosphate disodium salt hydrate, 98%, water <10% 34369-07-8 1g 76,500
L14522.06 Adenosine-5'-triphosphate disodium salt hydrate, 98%, water <10% 34369-07-8 5g 323,100
A16249.18 L-Lysine monohydrochloride, 99+% 657-27-2 50g 33,300
A16249.30 L-Lysine monohydrochloride, 99+% 657-27-2 250g 58,500
A16249.0B L-Lysine monohydrochloride, 99+% 657-27-2 1000g 180,000
A15012.22 L-(+)-Asparagine monohydrate, 98+% 5794-13-8 100g 52,200
A15012.36 L-(+)-Asparagine monohydrate, 98+% 5794-13-8 500g 179,100
A15012.0E L-(+)-Asparagine monohydrate, 98+% 5794-13-8 2500g 738,900
J18700.36 L-Malic acid, 99+%, Thermo Scientific 97-67-6 500g 524,700
J18700.A1 L-Malic acid, 99+%, Thermo Scientific 97-67-6 1kg 840,600
J14489.09 Dextran sulfate sodium salt, Thermo Scientific 9011-18-1 10g 313,200
J14489.18 Dextran sulfate sodium salt, Thermo Scientific 9011-18-1 50g 841,500
J14489.22 Dextran sulfate sodium salt, Thermo Scientific 9011-18-1 100g 1,140,300
J62508.09 L-Tryptophan, Cell Culture Reagent 73-22-3 10g 40,500
J62508.22 L-Tryptophan, Cell Culture Reagent 73-22-3 100g 153,900
J62508.A1 L-Tryptophan, Cell Culture Reagent 73-22-3 1kg 796,500
J62099.22 L-Lysine monohydrochloride, Cell Culture Reagent 657-27-2 100g 51,300
J62099.36 L-Lysine monohydrochloride, Cell Culture Reagent 657-27-2 500g 147,600
