Thermo Festive Sale - 최대 80 % 할인

써모 피셔 사이언티픽의 고품질 제품을 저렴한 가격으로 빠르게 만나보세요. 웹사이트를 통해 국내 재고 보유 중인 제품을 최대 80% 할인된 가격으로 구매하실 수 있습니다. 파격 할인된 금액으로 빠른 배송과 고품질의 제품을 누려보세요. 

 

프로모션 코드 :  FESTIVE25

 

*장바구니 추가 후 프로모션 코드 입력란에 FESTIVE25 를 입력하시면 최종 할인된 가격으로 구매하실 수 있습니다.

 

*특정 수량에 대해서만 프로모션 코드가 유효합니다. 재고 소진 시 할인이 적용되지 않으니 원하시는 제품이 있다면 망설이지 말고 지금 주문하세요

 

*3개월에 한 번씩 제품 리스트가 변경됩니다. 변경된 재고 리스트는 담당 영업사원 또는 chem.connect@thermofisher.com 으로 문의 해주세요

SKU 제품명 Size 소비자가 할인가 할인율
036444.A3 Sodium bromide, ACS, 99.0% min 2kg 317,000 63,400 80%
010283.GH Platinum gauze, 52 mesh woven from 0.1mm (0.004in) dia wire, 99.9% (metals basis) 100x100mm 3,603,000 720,600 80%
040812.30 Polypropylene glycol 1,000 250g 156,000 31,200 80%
039561.36 Zinc 2-ethylhexanoate, ca 80% in mineral spirits (17-19% Zn) 500g 166,000 33,200 80%
012909.09 Praseodymium(III) nitrate hydrate, 99.9% (REO) 10g 53,000 10,600 80%
013112.14 Molybdenum(IV) selenide, 99.9% (metals basis) 25g 523,000 104,600 80%
000663.22 Nickel powder, spherical, APS 5-15 micron, 99.8% (metals basis) 100g 243,000 48,600 80%
H64914.06 Ethyl 2-chloropyrimidine-5-carboxylate, 97% 5g 644,000 128,800 80%
044560.18 4-Methyldiphenylamine, 98% 50g 386,000 77,200 80%
012885.22 Cesium fluoride, 99% (metals basis) 100g 295,000 59,000 80%
040193.A1 Ammonium chloride, ACS, 99.5% min 1kg 164,000 32,800 80%
040338.09 Indium shot, 1-3mm (0.04-0.12in), Puratronic r, 99.999% (metals basis) 10g 237,000 47,400 80%
033272.A3 Succinic acid, ACS, 99.0% min 2kg 237,000 47,400 80%
010747.G9 Aluminum wire, 1.0mm (0.04in) dia, annealed, Puratronic r, 99.999% (metals basis) 25m 373,000 74,600 80%
011597.A1 Ammonium hydrogen phosphate, ACS, 98.0% min 1kg 198,000 39,600 80%
011051.06 Dihydrogen hexachloroplatinate(IV) hydrate, 99.9% (metals basis) 5g 855,000 171,000 80%
035700.03 Indium(I) iodide, ultra dry, 99.998% (metals basis) 1g 143,000 28,600 80%
036308.59 Azelaic acid, 98% *5x100g 597,000 119,400 80%
L14348.14 trans,trans-Farnesol, 97% 25g 623,000 124,600 80%
L04723.14 Bis(4-fluorophenyl) sulfone, 98+% 25g 199,000 39,800 80%
036308.22 Azelaic acid, 98% 100g 158,000 31,600 80%
B21840.14 2-Bromobiphenyl, 98% 25g 638,000 127,600 80%
022950.22 Magnesium aluminum oxide, 99% (metals basis) 100g 98,000 19,600 80%
044202.GT Titanium foil, 0.05mm (0.002in) thick, annealed, Grade 1, 99.6% (metals basis) 150x150mm 731,000 146,200 80%
035802.06 Lutetium(III) chloride, ultra dry, 99.98% (REO) 5g 1,156,000 231,200 80%
012497.A7 Iron(III) chloride hexahydrate, ACS, 97.0-102.0% 5kg 809,000 161,800 80%
036771.A3 Boric acid, 99.99% (metals basis) 2kg 176,000 35,200 80%
043762.BY Nickel wire, 1.0mm (0.04in) dia, Puratronic r, 99.999% (metals basis) 100cm 468,000 93,600 80%
088316.A1 Silicon(IV) oxide, 99.5% (metals basis) 1kg 285,000 57,000 80%
035704.14 Lead(II) chloride, ultra dry, 99.999% (metals basis) 25g 616,000 123,200 80%
H56306.06 4,7-Dibromo-2,1,3-benzothiadiazole, 97% 5g 246,000 49,200 80%
012150.06 Potassium tetrachloroaurate(III) hydrate, Premion r, 99.99% (metals basis), Au 49% min 5g 1,216,000 243,200 80%
035804.04 Samarium(III) chloride, ultra dry, 99.9% (REO) 2g 88,000 17,600 80%
A14785.0B 2-Chlorobenzoyl chloride, 97% 1000g 757,000 151,400 80%
012391.D5 Triethylamine, 99+% *3x1kg 295,000 59,000 80%
L15152.04 Rhodium(II) acetate, dimer, 98+% 2g 3,062,000 612,400 80%
H55482.06 Methyl 2-aminothiophene-3-carboxylate, 97% 5g 124,000 24,800 80%
H63848.03 2-Iodo-5-(trifluoromethyl)pyridine, 96% 1g 137,000 27,400 80%
011566.A3 Ammonium sulfate, ACS, 99.0% min 2kg 247,000 49,400 80%
043730.09 2,1,3-Benzothiadiazole, 98% 10g 132,000 26,400 80%
010647.14 Barium fluoride, Puratronic r, 99.99% (metals basis) 25g 321,000 64,200 80%
010958.BW Platinum wire, 0.25mm (0.01in) dia, Premion r, 99.997% (metals basis) 50cm 413,000 82,600 80%
011187.22 Yttrium(III) nitrate hydrate, REacton r, 99.99% (REO) 100g 486,000 97,200 80%
039225.06 Gadolinium boride, 99.5% (metals basis) 5g 124,000 24,800 80%
039391.36 Ammonium iron(III) sulfate dodecahydrate, ACS, 98.5-102.0% 500g 149,000 29,800 80%
043906.22 Cobalt(II) sulfamate hydrate 100g 227,000 45,400 80%
044396.18 Lanthanum(III) bromide, ultra dry, 99.9% (REO) 50g 1,160,000 232,000 80%
089026.30 Strontium chromate, 95% 250g 95,000 19,000 80%
A15300.14 2-Bromonaphthalene, 98+% 25g 282,000 56,400 80%
000241.22 Niobium pieces, 99.8% (metals basis) 100g 206,000 41,200 80%
016258.22 Tetra-n-butylammonium tribromide, 98% 100g 271,000 54,200 80%
H62801.14 N-Boc-O-tert-butyl-L-tyrosine, 98% 25g 1,341,000 268,200 80%
J60741.06 2'-Deoxyguanosine monohydrate, 98+% 5g 239,000 47,800 80%
J60833.14 Folic acid, crystalline 25g 112,000 22,400 80%
J61737.06 Acarbose, 95% 5g 396,000 79,200 80%
J63191.03 Cyclosporin A, 99+% 1g 355,000 71,000 80%
A13381.06 5-Bromothiophene-2-carboxaldehyde, 97% 5g 112,000 22,400 80%
L07359.22 1,2,4-Benzenetricarboxylic acid, 98% 100g 321,000 64,200 80%
H51946.06 4-(Diphenylamino)benzeneboronic acid pinacol ester, 95% 5g 394,000 78,800 80%
J62268.22 Sudan Black B 100g 179,000 35,800 80%
L20202.06 Quinoline-2-carboxaldehyde, 97% 5g 197,000 39,400 80%
A16148.0E Benzenesulfonic acid, 94% 2500g 323,000 64,600 80%
038542.14 Silicon granular, virgin poly fines, 99.999% (metals basis) 25g 73,000 14,600 80%
014160.A1 Zinc sulfate monohydrate, Zn 35.5% 1kg 128,000 25,600 80%
042085.M1 Petroleum ether 35/60, ACS *4x1L 298,000 59,600 80%
H51666.03 4-Aminobenzeneboronic acid pinacol ester, 98% 1g 151,000 30,200 80%
010261.CR Niobium foil, 0.127mm (0.005in) thick, annealed, 99.8% (metals basis) 5x10cm 87,000 17,400 80%
010404.H7 Tungsten wire, 0.1mm (0.004in) dia, 99.95% (metals basis) 250m 573,000 114,600 80%
010615.18 Indium shot, 5mm (0.2in) & down, Puratronic r, 99.9999% (metals basis) 50g 835,000 167,000 80%
010622.06 Aluminum chloride hexahydrate, Puratronic r, 99.9995% (metals basis) 5g 88,000 17,600 80%
010915.06 Samarium(III) oxide, REacton r, 99.998% (metals basis), REM 100ppm 5g 125,000 25,000 80%
011194.18 Ytterbium(III) chloride hydrate, REacton r, 99.99% (REO) 50g 362,000 72,400 80%
011277.14 Holmium(III) chloride hexahydrate, REacton r, 99.9% (REO) 25g 194,000 38,800 80%
011280.18 Holmium(III) oxide, REacton r, 99.9% (REO) 50g 534,000 106,800 80%
011297.03 Europium(III) chloride hydrate, REacton r, 99.99% (REO) 1g 49,000 9,800 80%
012044.FF Nickel foil, 0.5mm (0.02in) thick, Puratronic r, 99.994% (metals basis) 25x25mm 222,000 44,400 80%
012916.18 Lanthanum(III) chloride heptahydrate, ACS 50g 98,000 19,600 80%
013402.06 Diamond powder, synthetic, 40-60 micron, 99.9% (metals basis) 5g 420,000 84,000 80%
013989.22 Barium sulfate, 97% 100g 60,000 12,000 80%
014367.14 Cadmium telluride, 99.999% (metals basis) 25g 388,000 77,600 80%
014452.09 Barium carbonate, 99.95% (metals basis) 10g 75,000 15,000 80%
010315.14 Rubidium, 99.75% (metals basis) 25g 1,264,000 252,800 80%
031807.18 n-Undecane, 99% 50g 73,000 14,600 80%
032570.A1 Potassium borohydride, 98% 1kg 865,000 173,000 80%
038607.30 Manganese(II) 2-ethylhexanoate, 40% w/w in mineral spirits, 6% Mn 250g 46,000 9,200 80%
040749.FF Silver Thinfoil, 0.0125mm (0.0005in) thick, 99.95+% (metals basis) 25x25mm 315,000 63,000 80%
040944.BZ Stainless Steel wire, 0.127mm (0.005in) dia, Type 304 150cm 98,000 19,600 80%
041394.22 Potassium tert-pentyloxide, 14-18% w/v in cyclohexane 100g 396,000 79,200 80%
A13456.14 5-Fluorouracil, 99% 25g 302,000 60,400 80%
043276.BQ Platinum wire, 1.0mm (0.04in) dia, annealed, 99.95% (metals basis) 5cm 529,000 105,800 80%
043876.02 Platinum, nominally 10% on carbon black, HiSPEC r 2000 0.5g 154,000 30,800 80%
043970.06 Silver protein for histology, strong 5g 72,000 14,400 80%
044232.KG Iridium slug, 6.0mm (0.24in) dia x 6.0mm (0.24in) length, 99.8% (metals basis) 1pc 3,628,000 725,600 80%
044668.18 Erbium(III) oxide, nanopowder, 99.5% (REO) 50g 345,000 69,000 80%
045569.09 Gibberellic acid, 98% 10g 335,000 67,000 80%
089183.06 Titanium(II) hydride, Ti 94.0% min. 5g 88,000 17,600 80%
A15265.09 Linoleic acid, tech. 75% 10g 59,000 11,800 80%
H58208.MC Disuccinimidyl glutarate, 97% 100mg 170,000 34,000 80%
B21040.06 N-Fmoc-L-leucine, 98% 5g 38,000 7,600 80%
010882.14 Tellurium(IV) oxide, Puratronic r, 99.999% (metals basis) 25g 303,000 60,600 80%

SKU 제품명 Size 소비자가 할인가 할인율
S/3160/70 Sodium chloride, 99.5+%, for analysis, AR, meets the specification of Ph. Eur. 25kg 342,000 102,600 70%
B23119.36 Dichloromethylvinylsilane, 97% 500g 251,000 75,300 70%
B23408.14 2-Cyclopenten-1-one, 98% 25g 381,000 114,300 70%
042973.FI Copper foil, 0.1mm (0.004in) thick, Puratronic r, 99.9999% (metals basis) 50x50mm 194,000 58,200 70%
A14965.0F Tetraethoxysilane, 98% 2500ml 306,000 91,800 70%
A13668.0E L-(+)-Tartaric acid, 99% 2500g 228,000 68,400 70%
A12615.30 2,5-Dimercapto-1,3,4-thiadiazole, 97% (dry wt.), water <3% 250g 245,000 73,500 70%
300840010 Calcium bromide hydrate, for analysis 1kg 320,000 96,000 70%
L13240.0F Isobutyric anhydride, 97% 2500ml 329,000 98,700 70%
L14342.22 Chromium(II) chloride, anhydrous, 97% 100g 1,763,000 528,900 70%
P/1038/46 1-Pentanesulfonic acid sodiumsalt, Ion pair chromatography 25g 95,000 28,500 70%
L10257.36 2-Mercaptopropionic acid, 97% 500g 201,000 60,300 70%
A16828.0E D-(+)-Glucose, anhydrous, 99% 2500g 99,000 29,700 70%
A10255.22 3-Methylcyclopentane-1,2-dione, 98+% 100g 351,000 105,300 70%
H33572.18 2,4,6-Triphenoxy-1,3,5-triazine, 96% 50g 340,000 102,000 70%
042924.14 Silver slug, 3.175mm (0.125in) dia x 3.175mm (0.125in) length, 99.99% (metals basis) 25g 408,000 122,400 70%
089407.36 Phosphorous acid, 97% 500g 84,000 25,200 70%
A12938.30 Ethyl methanesulfonate, 99% 250g 1,255,000 376,500 70%
A12206.14 1,3-Indanedione, 97% 25g 230,000 69,000 70%
A15890.0B 2-Mercaptoethanol, 98+% 1000g 167,000 50,100 70%
031209.36 n-Decane, 99+% 500g 198,000 59,400 70%
A11114.22 Diphenyl sulfide, 98% 100g 218,000 65,400 70%
A14237.36 4-Bromobenzaldehyde, 98+% 500g 1,412,000 423,600 70%
A15009.22 Methyl phenyl sulfoxide, 98+% 100g 977,000 293,100 70%
A16815.36 Bis(4-aminophenyl) ether, 98% 500g 640,000 192,000 70%
045056.G5 Zirconium wire, 0.5mm (0.020in) dia, annealed, 99.2% (metals basis excluding Hf) Hf 4.5% max 5m 171,000 51,300 70%
A11851.22 trans-4-Hydroxy-L-proline, 99+% 100g 220,000 66,000 70%
B21904.22 1-Bromo-2,3-dichlorobenzene, 98% 100g 279,000 83,700 70%
A15097.14 4,4'-Dihydroxybenzophenone, 98+% 25g 220,000 66,000 70%
A15948.14 Decafluorobiphenyl, 99% 25g 413,000 123,900 70%
036253.14 Zirconium lump, 3-6mm (0.1-0.2in), 99.8% (metals basis excluding Hf), Hf 4% max 25g 139,000 41,700 70%
L00919.14 O-Acetylsalicyloyl chloride, 97% 25g 180,000 54,000 70%
L09515.0F 2-n-Butoxyethyl acetate, 98% 2500ml 153,000 45,900 70%
A18960.06 3,4-Di-n-butoxy-3-cyclobutene-1,2-dione, 97% 5g 163,000 48,900 70%
L19217.14 2-(4-Benzyloxyphenyl)ethanol, 98+% 25g 489,000 146,700 70%
H25934.06 Dichloro(diethylamino)phosphine, 97% 5g 187,000 56,100 70%
A12439.36 1,6-Hexanediol, 97% 500g 83,000 24,900 70%
012208.A1 Bismuth pieces, 10cm (3.9in) & down, 99.99% (metals basis) 1kg 337,000 101,100 70%
045459.04 Zinc phosphide, 99.999% (metals basis) 2g 445,000 133,500 70%
A13752.0B 3-Hydroxy-2-butanone, monomer + dimer, 95% 1000g 826,000 247,800 70%
A13875.0E Pyruvic acid, 98% 2500g 1,495,000 448,500 70%
A11941.14 3-Bromobenzaldehyde, 97% 25g 67,000 20,100 70%
011048.06 Potassium tetrachloroplatinate(II), 99.9% (metals basis), Pt 46.0% min 5g 1,215,000 364,500 70%
T/2300/17 Toluene, for analysis 2.5L 48,000 14,400 70%
A13065.0E 4-Chlorophenoxyacetic acid, 98+% 2500g 701,000 210,300 70%
A19638.0E 1-Tetradecanol, 97+% 2500g 248,000 74,400 70%
B23545.36 2-tert-Butyl-4-methylphenol, 99% 500g 112,000 33,600 70%
H27080.AE Ammonia, 2M in methanol 100ml 175,000 52,500 70%
A10472.22 1,4-Dibromo-2-nitrobenzene, 98% 100g 252,000 75,600 70%
A16833.14 2,3,4,5,6-Pentafluorostyrene, 98%, stab. with 250ppm 4-tert-butylcatechol 25g 407,000 122,100 70%
040251.A3 Tetraethoxysilane, 99.9% 2kg 481,000 144,300 70%
043084.04 Palladium(II) iodide, Premion r, 99.998% (metals basis), Pd 29% min 2g 423,000 126,900 70%
A11655.22 4-Nitrobenzaldehyde, 99% 100g 242,000 72,600 70%
A15692.14 2-Bromo-1,3,5-triisopropylbenzene, 96% 25g 179,000 53,700 70%
A11709.09 (Formylmethylene)triphenylphosphorane, 97%, may cont. up to ca 3% water 10g 170,000 51,000 70%
129320010 Octadecylamine, 90%, tech. 1kg 179,000 53,700 70%
A12565.30 Dimethyl succinate, 98% 250g 72,000 21,600 70%
A11982.09 2'-Bromoacetophenone, 99% 10g 120,000 36,000 70%
A13705.0I Adipic acid, 99% 5000g 219,000 65,700 70%
A16524.22 D-(-)-Salicin, 99% 100g 1,020,000 306,000 70%
B21277.06 3-Carboxybenzaldehyde, 97% 5g 273,000 81,900 70%
B22792.22 2,4,5-Trimethoxybenzaldehyde, 98% 100g 286,000 85,800 70%
H26241.14 4,5-Bis(diphenylphosphino)-9,9-dimethylxanthene, 97% 25g 1,795,000 538,500 70%
H27473.06 4-(Aminomethyl)benzonitrile hydrochloride, 97% 5g 196,000 58,800 70%
H30457.06 2,5-Dibromo-4-methylpyridine, 97% 5g 313,000 93,900 70%
A15107.36 2-(Diethylamino)ethyl chloride hydrochloride, 98+% 500g 149,000 44,700 70%
L12968.03 (1S,2S)-(-)-1,2-Diphenyl-1,2-ethanediamine, 97% 1g 92,000 27,600 70%
B22410.14 2,3,3-Trimethylindolenine, 98% 25g 195,000 58,500 70%
H53402.03 (2-Bromophenylethynyl)trimethylsilane, 98% 1g 59,000 17,700 70%
L01322.03 4,4'-Dimethoxydiphenylamine, 98% 1g 106,000 31,800 70%
L04503.22 N,N-Diethylformamide, 99% 100g 214,000 64,200 70%
L06733.06 9-Bromoanthracene, 96% 5g 135,000 40,500 70%
218400050 1,2-Diiodobenzene, 98% 5g 237,000 71,100 70%
L13255.AP Methanol, 99% 500ml 58,000 17,400 70%
A17351.0C Sodium metabisulfite, 97% 10000g 271,000 81,300 70%
B23254.22 3-Bromopropylamine hydrobromide, 98% 100g 269,000 80,700 70%
000311.36 Silicon powder, crystalline, -100 mesh, 99.9% (metals basis) 500g 710,000 213,000 70%
B23860.36 1,3,5-Tribromobenzene, 98% 500g 1,129,000 338,700 70%
011462.G5 Indium wire, 1.0mm (0.04in) dia, Puratronic r, 99.998+% (metals basis) 5m 626,000 187,800 70%
H32962.AP Zinc chloride, 0.7M soln. in THF 500ml 553,000 165,900 70%
036501.03 Methanol-d{4}, 99.8%(Isotopic) 1g 40,000 12,000 70%
B20819.18 Ethylene glycol ethyl methyl ether, 97%, stab. with 0.01% BHT 50g 320,000 96,000 70%
A10563.36 2-Iodobenzoic acid, 98+% 500g 773,000 231,900 70%
A12165.22 N-Methylethylenediamine, 95% 100g 1,120,000 336,000 70%
A12275.06 3-Fluorophthalic anhydride, 98% 5g 187,000 56,100 70%
A13933.18 Bromoacetonitrile, 96% 50g 259,000 77,700 70%
H59334.MC 1-Cyano-4-(dimethylamino)pyridinium tetrafluoroborate, 98% 100mg 175,000 52,500 70%
A18161.30 N-Allyl-N'-(2-hydroxyethyl)thiourea, 97% 250g 287,000 86,100 70%
B24489.AU 1,2-Diaminopropane, 99% 1000ml 243,000 72,900 70%
H31476.06 4,4'-Di-n-nonyl-2,2'-bipyridine, 97% 5g 287,000 86,100 70%
H31689.03 2,5-Dibromobenzaldehyde, 97% 1g 105,000 31,500 70%
042982.BU Hafnium wire, 0.5mm (0.02in) dia, 99.95% (metals basis excluding Zr), Zr nominal 3% 25cm 68,000 20,400 70%
H64711.03 4-(Trifluoromethyl)imidazole, 98% 1g 177,000 53,100 70%
A12078.18 Diethyl methylmalonate, 99% 50g 56,000 16,800 70%
L02124.36 Fluorene, 98+% 500g 347,000 104,100 70%
L03288.06 8-Methylquinoline, 97+% 5g 77,000 23,100 70%
A14850.36 3-Cyanopyridine, 98% 500g 208,000 62,400 70%
L09558.03 (1R,2R)-(+)-1,2-Diphenyl-1,2-ethanediamine, 98+% 1g 109,000 32,700 70%
L10293.06 Thiophene-2,5-dicarboxylic acid, 97% 5g 125,000 37,500 70%
L16709.06 Bis(2,2,2-trifluoroethyl)amine, 95% 5g 439,000 131,700 70%

SKU 제품명 Size 소비자가 할인가 할인율
071114.09 Tin(IV) iodide, 95% 10g 120,000 48,000 60%
122345000 2-Iodobenzoic acid, 98% 500g 572,000 228,800 60%
A18268.14 Naphthol Green B 25g 41,000 16,400 60%
S244-3 Sodium Metabisulfite (Powder/Certified ACS), Fisher Chemical 3kg 220,000 88,000 60%
010386.D3 Titanium powder, -325 mesh, 99% (metals basis) *2x1kg 1,487,000 594,800 60%
A11296.0E Potassium perchlorate, 99% 2500g 561,000 224,400 60%
036222.A1 Spectroflux r 120A, Lithium tetraborate & Lithium fluoride, 90:10 w/w% 1kg 282,000 112,800 60%
L13338.03 3,3',4,4'-Tetramethylbiphenyl, 98% 1g 75,000 30,000 60%
B23900.0B Isophthalonitrile, 97+% 1000g 400,000 160,000 60%
411110010 Guanidine thiocyanate, 99%, for biochemistry 1kg 760,000 304,000 60%
A15396.0I 1-Chloro-4-nitrobenzene, 98+% 5000g 442,000 176,800 60%
031551.36 n-Heptadecane, 99% 500g 438,000 175,200 60%
011496.A3 Aluminum fluoride trihydrate, 97% 2kg 651,000 260,400 60%
A12575.A3 1-Methylimidazole, 99% 2kg 662,000 264,800 60%
S/2000/60 Sodium acetate trihydrate, extra pure, crystal, SLR, meets specification of BP + Ph. Eur. 1kg 86,000 34,400 60%
171210050 meso-Tetraphenylporphine, 97% 5g 332,000 132,800 60%
423725000 AMMONIUM IRON(II) SULFATE HEXAHYDRATE, ACS REAGENT, 99% 500g 197,000 78,800 60%
A14788.0B Decanoic acid, 99% 1000g 162,000 64,800 60%
016639.22 Lanthanum(III) carbonate hydrate, 99.9% (REO) 100g 90,000 36,000 60%
036691.36 Tin granules, ACS, 99.5% min 500g 447,000 178,800 60%
S/3120/53 Sodium chloride, extra pure, SLR 500g 21,000 8,400 60%
S/3160/68 Sodium chloride, 99.5+%, for analysis, AR, meets the specification of Ph. Eur. 10kg 216,000 86,400 60%
T00125-2500 ChromaCare LC-MS Aqueous Rinse, (Water with 2% Acetonitrile), Thermo Scientific 2.5L 229,000 91,600 60%
011030.14 Iridium(III) chloride hydrate, 99.8% (metals basis) 25g 16,582,000 6,632,800 60%
032951.KF Al-23 Crucible, Cylindrical, Flat Base;Height x OD x ID (mm), 30 x 20 x 16;Vol (ml), 6 1pc 59,000 23,600 60%
138895000 Thiosalicylic acid, 98%, ACROS Organics^t 500g 454,000 181,600 60%
039683.18 Hafnium pieces, 3-12mm (0.12-0.47in), 99.9% (metals basis excluding Zr), Zr nominal 2% 50g 973,000 389,200 60%
459090010 7-Ethyl-10-hydroxycamptothecin, 98% 1g 539,000 215,600 60%
010437.CB Zinc foil, 0.62mm (0.024in) thick, 30cm (12in) wide, 99.9% (metals basis) 250cm 518,000 207,200 60%
036678.22 Titanium powder, hydrided, -325 mesh, 99.99% (metals basis) 100g 680,000 272,000 60%
204330250 Leuco Crystal Violet, 99%, pure 25g 152,000 60,800 60%
H27260.MD 5-Bromo-2'-deoxyuridine, 99% 250mg 67,000 26,800 60%
010315.06 Rubidium, 99.75% (metals basis) 5g 452,000 180,800 60%
114785000 3,4-Dihydro-2H-pyran, 99% 500g 263,000 105,200 60%
197080100 Molybdenum(V) chloride, 95% 10g 121,000 48,400 60%
B23099.36 Pyromellitic acid, 96% 500g 230,000 92,000 60%
014020.09 Manganese phosphide, 99% (metals basis) 10g 183,000 73,200 60%
B24753.03 2,2'-Thenil, 98% 1g 80,000 32,000 60%
043006.36 Silicon lump, 0.1-2.5cm (0.04-1.0in), 99.9999% (metals basis) 500g 1,182,000 472,800 60%
L12557.0P Sodium dihydrogen citrate, 99% 2000g 226,000 90,400 60%
140311000 Triphenylamine, 99+% 100g 355,000 142,000 60%
222185000 Dimethyl fumarate, 99% 500g 413,000 165,200 60%
312690050 Thallium(I) fluoride, 99% 5g 102,000 40,800 60%
415270050 1-Naphthalenethiol, 99% 5g 373,000 149,200 60%
119205000 9-Fluorenone, 99+% 500g 259,000 103,600 60%
L01607.06 Isoxazole, 99% 5g 57,000 22,800 60%
A13760.AE Trimethyl orthoformate, 99% 100ml 51,000 20,400 60%
014627.G6 Zirconium wire, 1.14mm (0.045in) dia, 99.2% (metals basis excluding Hf), Hf 4.5% max 10m 208,000 83,200 60%
A17436.22 Tetramethylammonium tetrafluoroborate, 97% 100g 577,000 230,800 60%
A19184.22 Geranylacetone, (E)+(Z), 97%, (Z)-isomer (nerylacetone) ca 45% 100g 155,000 62,000 60%
H64792.06 9-Bromo-1-nonene, 97% 5g 194,000 77,600 60%
219020050 2-(Trimethylsilyl)ethoxymethyl chloride, 90%, tech., stabilized 5ml 328,000 131,200 60%
416780030 Paraformaldehyde, 96%, extra pure 3kg 194,000 77,600 60%
437190050 Calcium carbonate, 99.999%, (trace metal basis) 5g 95,000 38,000 60%
447890050 Bis[di-tert-butyl(4-dimethylaminophenyl)phosphine]dichloropalladium, 95% 5g 1,020,000 408,000 60%
271050010 delta-Gluconolactone, 99% 1kg 137,000 54,800 60%
014725.BS Gold wire, 0.5mm (0.02in) dia, Premion r, 99.999% (metals basis) 10cm 222,000 88,800 60%
158922500 Glycerol, 99+%, extra pure 250ml 36,000 14,400 60%
J/5820/PB15 Perchloric acid, Standard solution for volumetric analysis, 0.1M (0.1N) in glacial acetic acid 1L 96,000 38,400 60%
102510100 3-Acetyl-2,4-dimethylpyrrole, 98%, ACROS Organics^t 10g 520,000 208,000 60%
011040.03 Palladium(II) oxide, anhydrous, 99.9% (metals basis), Pd 85% min 1g 368,000 147,200 60%
A10882.14 Ethyl 3-amino-1H-pyrazole-4-carboxylate, 99% 25g 442,000 176,800 60%
042489.22 Inhibitor removal resin 100g 120,000 48,000 60%
L09881.14 Di-n-propyl disulfide, 99% 25g 68,000 27,200 60%
A18200.14 4-Iodobenzyl bromide, 97% 25g 581,000 232,400 60%
000470.G1 Indium wire, 1.0mm (0.04in) dia, Puratronic r, 99.999% (metals basis) 1m 214,000 85,600 60%
H50256.03 N-Isopropylpropylamine, 96% 1g 402,000 160,800 60%
045122.14 Indium powder, -100 mesh, 99.9% (metals basis) 25g 687,000 274,800 60%
P/4880/60 Potassium hexacyanoferrate(III), for analysis 1kg 714,000 285,600 60%
A15616.14 Ethyl malonyl chloride, 95% 25g 378,000 151,200 60%
155210050 1,4-Diisopropylbenzene, 99% 5g 43,000 17,200 60%
L12591.36 1-Ethynylcyclohexanol, 99% 500g 253,000 101,200 60%
158320050 4,7-Diphenyl-1,10-phenanthroline, 99% 5g 712,000 284,800 60%
162530050 Homovanillic acid, 98% 5g 335,000 134,000 60%
163001000 N-Phenylanthranilic acid, 98% 100g 180,000 72,000 60%
213090010 Cobalt(Ii) Nitrate Hexahydrate 1kg 454,000 181,600 60%
225980250 Xylitol, 99+% 25g 45,000 18,000 60%
224000050 Triruthenium dodecacarbonyl, 99% 5g 923,000 369,200 60%
345660050 3-Thiopheneboronic acid, 97% 5g 202,000 80,800 60%
397440050 1-Acetylguanidine, 97% 5g 122,000 48,800 60%
B23330.18 Light Green SF Yellowish 50g 287,000 114,800 60%
A11923.30 1,3-Propanesultone, 99% 250g 393,000 157,200 60%
A12853.0B Guanidine carbonate, 98% 1000g 116,000 46,400 60%
B23003.A1 1,2,4-Benzenetricarboxylic anhydride, 97% 1kg 121,000 48,400 60%
221480250 Tetrapentylammonium bromide, 99+% 25g 300,000 120,000 60%
011814.04 Rhodium(III) oxide, anhydrous, 99.9% (metals basis), Rh 80.6% min 2g 3,961,000 1,584,400 60%
042462.22 n-Tetracosane, 99% 100g 226,000 90,400 60%
L07589.14 2-Bromofluorene, 95% 25g 263,000 105,200 60%
A10264.22 2-Hydroxy-5-nitrobenzaldehyde, 98% 100g 658,000 263,200 60%
A11417.06 4,4'-Dihydroxydiphenylmethane, 98% 5g 175,000 70,000 60%
A11480.09 1-Isopropyl-4-piperidone, 99% 10g 41,000 16,400 60%
A12289.0I Potassium oxalate hydrate, 99% 5000g 545,000 218,000 60%
154580250 4-Carboxybenzaldehyde, 96% 25g 190,000 76,000 60%
162890050 4-Hydroxy-3-nitrobenzaldehyde, 97% 5g 107,000 42,800 60%
118445000 Ethylenediaminetetraacetic acid, tetrasodium salt hydrate, 98%, pure 500g 89,000 35,600 60%
A17548.14 2-Bromophenylacetonitrile, 97% 25g 250,000 100,000 60%
A17558.18 1,4-Benzodioxane, 98% 50g 116,000 46,400 60%
B22109.36 AMBERCHROM r 50WX8 50-100 (H) 500g 620,000 248,000 60%
B22443.03 2-(Trifluoromethyl)acrylic acid, 98% 1g 50,000 20,000 60%
B24474.22 2-Chloro-4,6-dimethoxy-1,3,5-triazine, 98% 100g 389,000 155,600 60%

SKU 제품명 Size 소비자가 할인가 할인율
113310010 Dichlorodimethylsilane, 99+% 1L 157,000 78,500 50%
L04694.22 N,N'-Methylenebisacrylamide, 97% 100g 71,000 35,500 50%
347715000 Lauryl methacrylate, 97%, stabilized 500ml 228,000 114,000 50%
