Search Thermo Fisher Scientific
써모피셔만의 다양한 용량, pH, 시약 등급 및 조성으로 구성된 유기용매 라인업은 산업, 의료, 학술 및 연구 분야의 용해, 정제, 합성 공정에 최적화된 솔루션입니다.샘플 정제부터 정밀한 화학 합성까지, 신뢰할 수 있는 품질로 연구의 완성도를 높여드립니다.기타 제품 선택이 어려운 경우나 대체품 문의 등은 고객센터 또는 Chem.kr@thermofisher.com으로 연락 주세요.
크로마토그래피 (HPLC/LC/GC)
| SKU | Name | CAS No. | Size |
| A/0626 | Acetonitrile, for HPLC | 75-05-8 | 2.5L, 1L, 2.5L, 5L |
| 042879 | Acetonitrile, Supergradient HPLC Grade (Far UV), 99.9+% | 75-05-8 | 1L |
| 022927 | Acetonitrile, HPLC Grade, 99.7+% min | 75-05-8 | 2500ml, 1L, *4x1L |
| 32573 | Acetonitrile, 99.9%, for HPLC gradient grade, ACS reagent, meets req. of Ph. Eur. | 75-05-8 | 1L, 2.5L |
| 042880 | Acetonitrile, HPLC Grade (Far UV), 99.8+% | 75-05-8 | 1L |
| A/0627 | Acetonitrile, 99.9+%, HPLC forgradient analysis, conform to Ph. Eur., filtered to 0.2 micron | 75-05-8 | 2.5L, 1L, 2.5L, 5L |
| 26827 | Acetonitrile, 99.8%, for HPLC | 75-05-8 | 1L, 2.5L |
| 022914 | Dimethyl sulfoxide, HPLC Grade, 99.9+% | 67-68-5 | 2500ml, 1L, 4L, *4x1L |
| 042780 | Dimethyl sulfoxide, HPLC grade, 99.9+%, packaged under Argon in resealable ChemSeal^t bottles | 67-68-5 | 250ml, 1L, *4x1L |
| D/4125 | Dimethyl sulfoxide, 99+%, forHPLC | 67-68-5 | 250ml, 500ml, 2.5L |
| 39760 | Methyl Sulfoxide, For Hplc | 67-68-5 | 1L, 2.5L |
| 039198 | 1-Chlorobutane, HPLC Grade, 99.5+% | 109-69-3 | 250ml, 1L, *4x1L |
| C/4756 | 1-Chlorobutane, for HPLC | 109-69-3 | 1L, 2.5L |
| 42588 | 1-Chlorobutane, 99.8%, for HPLC | 109-69-3 | 1L, 2.5L |
| 26829 | Tetrahydrofuran, 99.8%, unstabilized, for HPLC | 109-99-9 | 500ml, 1L, 2.5L |
| 038994 | Tetrahydrofuran, non-UV, HPLC Grade, 99.7+%, stab. with 250ppm BHT | 109-99-9 | 1L, *4x1L |
| 022904 | Tetrahydrofuran, UV, HPLC Grade, 99.7+% min, unstab. | 109-99-9 | 2500ml, 250ml, 1L, *4x1L |
| T/0706 | Tetrahydrofuran, for HPLC, unstabilized | 109-99-9 | 1L, 2.5L |
| T/0706 | Tetrahydrofuran, for HPLC, unstabilized | 109-99-9 | 1L, 2.5L |
| 022917 | Dichloromethane, HPLC Grade, 99.7+%, stab. with amylene | 75-09-2 | 250ml, 1L, 4L, *4x1L |
| D150 | Methylene Chloride (Not Stabilized/HPLC), Fisher Chemical | 75-09-2 | 4L, 1L |
| 36423 | DICHLOROMETHANE, 99.8%, STABILIZED WITH METHANOL, FOR HPLC | 75-09-2 | 1L, 2.5L |
| 26833 | Dichloromethane, 99.8%, stabilized with amylene, for HPLC | 75-09-2 | 1L, 2.5L |
| D150SK | Methylene Chloride (Not Stabilized/HPLC), Fisher Chemical | 75-09-2 | 4L, 1L |
| D/1856 | Dichloromethane, for HPLC, stabilized with amylene | 75-09-2 | 2.5L, 1L, 2.5L, 5L |
| D/1856 | Dichloromethane, for HPLC, stabilized with amylene | 75-09-2 | 2.5L, 1L, 2.5L, 5L |
| 022932 | 1-Propanol, HPLC Grade, 99% min | 71-23-8 | 2500ml, 1L, *4x1L |
| P/7486 | Propan-1-ol, for HPLC | 71-23-8 | 1L, 2.5L |
| 38960 | 1-Propanol, for HPLC | 71-23-8 | 1L, 2.5L |
| 38960 | 1-Propanol, for HPLC | 71-23-8 | 1L, 2.5L |
| 44574 | Ethanol, 99.8%, for HPLC, absolute | 64-17-5 | 1L, 2.5L |
| E/0665DF | Ethanol, for HPLC, absolute, duty free | 64-17-5 | 2.5L, 1L, 2.5L |
| 022930 | Ethanol, anhydrous, denatured, HPLC Grade, 90%, 5% methanol, 5% isopropanol | 64-17-5 | 1L |
| 044134 | Ethanol, anhydrous, denatured, HPLC Grade, 90%, packaged under Argon in resealable ChemSeal^t bottles | 64-17-5 | 100ml |
| 022903 | Toluene, HPLC Grade, 99.7% min | 108-88-3 | 2500ml, 1L, *4x1L |
| T/2306 | Toluene, for HPLC | 108-88-3 | 1L, 2.5L |
| 26837 | Toluene, 99.85%, for HPLC | 108-88-3 | 1L, 2.5L |
| 26837 | Toluene, 99.85%, for HPLC | 108-88-3 | 1L, 2.5L |
| 041859 | N,N-Dimethylformamide, HPLC grade, 99.7+%, packaged under Argon in resealable ChemSeal^t bottles | 68-12-2 | 250ml, 1L |
| 022915 | N,N-Dimethylformamide, HPLC Grade, 99.7+% | 68-12-2 | 1L, *4x1L, *6x1L |
| D/3846 | Dimethylformamide, for HPLC | 68-12-2 | 2.5L, 1L, 2.5L |
| 27960 | N,N-Dimethylformamide, 99.5%, for HPLC | 68-12-2 | 1L, 2.5L |
| 27960 | N,N-Dimethylformamide, 99.5%, for HPLC | 68-12-2 | 1L, 2.5L |
| M/4056 | Methanol, for HPLC | 67-56-1 | 2.5L, 1L, 2.5L, 5L |
| 022909 | Methanol, ultrapure, HPLC Grade, 99.8+% | 67-56-1 | 2500ml, 1L |
| 32574 | Methanol, 99.9%, for HPLC gradient grade | 67-56-1 | 1L, 2.5L |
| 26828 | Methanol, 99.8%, for HPLC | 67-56-1 | 1L, 2.5L |
| M/4058 | Methanol, HPLC for gradient analysis | 67-56-1 | 2.5L, 1L, 2.5L, 5L |
| 022934 | Water, ultrapure, HPLC Grade | 7732-18-5 | 2500ml, 1L, 4L, *4x4L |
| 26830 | Water, for HPLC gradient grade | 7732-18-5 | 1L, 2.5L |
| 26830 | Water, for HPLC gradient grade | 7732-18-5 | 1L, 2.5L |
| W/0106 | Water, HPLC for gradient analysis | 7732-18-5 | 2.5L, 1L, 2.5L |
| HB512 | Water with 0.05% Trifluoroacetic Acid (v/v), HPLC Grade, Fis | 7732-18-5 | 4L |
| 38391 | Isopropanol, 99.5%, for HPLC | 67-63-0 | 1L, 2.5L |
| 38392 | Isopropanol, 99.5%, for HPLC gradient grade | 67-63-0 | 1L, 2.5L |
| P/7507 | Isopropanol, for HPLC | 67-63-0 | 2.5L, 1L, 2.5L |
| P/7507 | Isopropanol, for HPLC | 67-63-0 | 2.5L, 1L, 2.5L |
| 022920 | Chloroform, HPLC Grade, 99.5+% min | 67-66-3 | 1L, *4x1L |
| 043685 | Chloroform, HPLC Grade, 99.5+% min, stab. with amylene | 67-66-3 | 1L, 4L, *4x1L, *4x4L |
| C/4966 | Chloroform, for HPLC, stabilized with amylene | 67-66-3 | 2.5L, 1L, 2.5L |
| C/4966 | Chloroform, for HPLC, stabilized with amylene | 67-66-3 | 2.5L, 1L, 2.5L |
| 26832 | Chloroform, stabilized with amylene, for HPLC | 67-66-3 | 1L, 2.5L |
| 43358 | 1,2-Dichloroethane, 99.8%, for HPLC | 107-06-2 | 1L, 2.5L |
| H26081 | Cyclohexane, HPLC Grade, 99.9+% | 110-82-7 | 2500ml, 1000ml |
| 27959 | Cyclohexane, 99.8%, for HPLC | 110-82-7 | 1L, 2.5L |
| 022919 | Cyclohexane, HPLC Grade, 99% min | 110-82-7 | 1L, *4x1L |
| C/8936 | Cyclohexane, for HPLC | 110-82-7 | 2.5L, 1L, 2.5L |
| C/8936 | Cyclohexane, for HPLC | 110-82-7 | 2.5L, 1L, 2.5L |
| 038986 | 1-Methyl-2-pyrrolidinone, HPLC Grade, 99.5% | 872-50-4 | 1L, 4L, *4x1L |
| 36845 | 1-Methyl-2-pyrrolidinone, 99.5%, for HPLC | 872-50-4 | 100ml, 1L, 2.5L |
| 23210 | n-Hexane, for HPLC, 95+% | 110-54-3 | 1L, 2.5L |
| 039199 | n-Hexane, HPLC Grade, 95% min | 110-54-3 | 2500ml, 1L, *4x1L |
| 44572 | n-Hexane, 97+%, for HPLC, ACS reagent, meets the requirements of Ph. Eur. | 110-54-3 | 1L, 2.5L |
| 42878 | 2-Methoxyethanol, for HPLC | 109-86-4 | 1L, 2.5L |
| 39375 | 1-BUTANOL, FOR HPLC | 71-36-3 | 1L, 2.5L |
| 022925 | 1-Butanol, HPLC Grade, 99% | 71-36-3 | 2500ml, 1L, *4x1L |
| 043167 | 1,4-Dioxane, HPLC Grade, 99% min, packaged under Argon in resealable ChemSeal^t bottles | 123-91-1 | 250ml, 1L |
| 022913 | 1,4-Dioxane, HPLC Grade, 99% min | 123-91-1 | 1L, *4x1L |
| D/4556 | 1,4-Dioxane, 99.5+%, for HPLC,unstabilized | 123-91-1 | 1L, 2.5L |
| 26834 | 1,4-Dioxane, 99.5%, for HPLC | 123-91-1 | 1L, 2.5L |
| 26834 | 1,4-Dioxane, 99.5%, for HPLC | 123-91-1 | 1L, 2.5L |
| 44691 | Benzonitrile, for HPLC | 100-47-0 | 100ml, 1L |
| HB523 | Water with 0.1% Formic Acid (v/v), HPLC Grade, Fisher Chemic | 64-18-6 | 4L |
| 022924 | 2-Butanone, HPLC Grade, 99.5+% | 78-93-3 | 1L, *4x1L |
| 38907 | n-Pentane, 99+%, for HPLC | 109-66-0 | 1L, 2.5L |
| 022907 | n-Pentane, HPLC Grade, 99% min | 109-66-0 | 1L, *4x1L |
| P399 | Pentane (HPLC), Fisher Chemical | 109-66-0 | 1L |
| H27427 | Pentane, HPLC Grade, 99+% (n-Pentane, 95% min) | 109-66-0 | 2500ml, 1000ml |
| 045652 | Hexanes, mixed isomers, HPLC Grade, 99+% | 92112-69-1 | 1L, *4x1L |
| H/0406 | Hexanes, for HPLC, 95% n-Hexane approx. | 92112-69-1 | 2.5L, 1L, 2.5L, 5L |
| 43357 | 4-Methyl-2-pentanone, 99.5%, for HPLC | 108-10-1 | 1L |
| 022908 | Isobutanol, HPLC Grade, 99+% | 78-83-1 | 1L, *4x1L |
| 022908 | Isobutanol, HPLC Grade, 99+% | 78-83-1 | 1L, *4x1L |
| 043464 | Diethylene glycol diethyl ether, HPLC Grade, 99+% | 112-36-7 | 250ml |
| 040477 | tert-Butyl methyl ether, HPLC Grade, 99+% | 1634-04-4 | 1L, *4x1L |
| 041839 | tert-Butyl methyl ether, HPLC grade, 99+%, packaged under Argon in resealable ChemSeal^t bottles | 1634-04-4 | 250ml, 1L |
| M/4496 | Methyl-tert-butyl ether, for HPLC | 1634-04-4 | 2.5L |
| M/4496 | Methyl-tert-butyl ether, for HPLC | 1634-04-4 | 2.5L |
| 38905 | tert-Butyl methyl ether, for HPLC | 1634-04-4 | 1L, 2.5L |
| 44567 | Nitromethane, 96%, for HPLC | 75-52-5 | 100ml, 1L, 2.5L |
| 022911 | n-Heptane, HPLC grade, 99+% | 142-82-5 | 2500ml, 250ml, 1L |
| 36497 | n-Heptane, for HPLC, approx. 99% n-Heptan | 142-82-5 | 1L, 2.5L |
| H/0107 | Heptane, HPLC for fluorescencedetection, approx. 99% n-Heptane | 142-82-5 | 1L, 2.5L |
| H/0106 | Heptane, for HPLC, approx. 99%n-Heptane | 142-82-5 | 2.5L, 1L, 2.5L |
| O4846 | 1,2,4-Trichlorobenzene (HPLC),Fisher Chemical | 120-82-1 | 4L |
| 022912 | Ethyl acetate, HPLC Grade, 99.5+% | 141-78-6 | 1L, *4x1L |
| 26835 | Ethyl acetate, 99.5+%, for HPLC | 141-78-6 | 1L, 2.5L |
| 022905 | Pyridine, HPLC Grade, 99.5+% | 110-86-1 | 2500ml, 1L, *4x1L |
| 39680 | Pyridine, for HPLC | 110-86-1 | 1L |
| 39680 | Pyridine, for HPLC | 110-86-1 | 1L |
| 022916 | N,N-Dimethylacetamide, HPLC Grade, 99.5+% | 127-19-5 | 2500ml, 1L, 4L, *4x1L |
| H/0405 | Isohexane, for HPLC, contains<5% n-Hexane | 73513-42-5 | 1L, 2.5L, 25L |
| 44569 | Tetrachloroethylene, 99+%, for HPLC | 127-18-4 | 100ml, 1L, 2.5L |
| 022902 | o-Xylene, HPLC Grade, 96% min | 95-47-6 | 1L, *4x1L |
| 038985 | Petroleum ether 35/60, HPLC Grade | 8032-32-4 | 1L, *4x1L |
| 039197 | n-Butyl acetate, HPLC Grade, 99.5+% | 123-86-4 | 250ml, 1L, *4x1L |
| 42773 | 2-Methylbutane, for HPLC | 78-78-4 | 1L, 2.5L |
| 022922 | Chlorobenzene, HPLC Grade, 99.5% | 108-90-7 | 1L, *4x1L |
| 44565 | Chlorobenzene, 99.9%, for HPLC | 108-90-7 | 100ml, 1L |
| T/3606 | 2,2,4-Trimethylpentane, for HPLC | 540-84-1 | 1L, 2.5L, 5L |
| T/3606 | 2,2,4-Trimethylpentane, for HPLC | 540-84-1 | 1L, 2.5L, 5L |
| 022901 | 2,2,4-Trimethylpentane, HPLC Grade, 99.7+% | 540-84-1 | 1L, *4x1L |
| 26881 | 2,2,4-Trimethylpentane, 99.5%, for HPLC | 540-84-1 | 1L, 2.5L |
| 044814 | Cyclopentane, HPLC Grade | 287-92-3 | 250ml, 1L |
| 44568 | p-Xylene, 99%, for HPLC | 106-42-3 | 100ml, 1L, 2.5L |
| 038990 | Diethyl ether, HPLC Grade, 99%, stab. with ethanol | 60-29-7 | 2500ml, 1L, *4x1L |
| 41004 | Diethyl ether, >=99%, for HPLC, stabilized with ethanol | 60-29-7 | 1L, 2.5L |
| 019385 | 1,2-Dichlorobenzene, HPLC Grade, 98% min | 95-50-1 | 1L, 4L, *4x1L |
| 038988 | Glycerol, ultrapure, HPLC Grade | 56-81-5 | 500ml, 1L, 4L, *4x1L |
| W6 | Water, Optima® LC/MS grade | 7732-18-5 | 500ml, 4L, 1L, 2.5L |
| SKU | Name | CAS No. | Size |
| LS118 | Water, with 0.1% (v/v) Formic acid, Optima® LC/MS grade | 7732-18-5 | 500ml, 4L, 1L, 2.5L |
| LS119 | Water with 0.1% Trifluoroacetic Acid (v/v), Optima™ LC/MS Grade | 7732-18-5 | 500ml, 4L, 1L, 2.5L |
| W9 | Water, for Ultra traces elemental analysis, Optima® | 7732-18-5 | 500ml, 1L, 2L |
| LS115 | Water, with 0.05% TFA, Optima® LC/MS grade | 7732-18-5 | 4L |
| W7 | Water, Optima™ for HPLC Fisher Chemical | 7732-18-5 | 4L |
| A955 | Acetonitrile, Optima® LC/MS grade | 75-05-8 | 2.5L, 500ml, 4L, 1L, 2.5L |
| LS120 | Acetonitrile, with 0.1% (v/v) Formic acid, Optima® LC/MS grade | 75-05-8 | 500ml, 1L, 2.5L |
| LS121 | Acetonitrile with 0.1% Trifluoroacetic Acid (v/v), Optima™ LC/MS Grade | 75-05-8 | 500ml, 1L, 2.5L |
| A996 | Acetonitrile, Optima® | 75-05-8 | 1L |
| A456 | Methanol, Optima® LC/MS grade | 67-56-1 | 4L, 1L, 2.5L |
| A461 | Isopropanol, Optima® LC/MS grade | 67-63-0 | 500ml, 1L, 2.5L |
| A464 | 2-Propanol (Optima), Fisher Chemical | 67-63-0 | 1L |
| D151 | Methylene Chloride, Optima™, Fisher Chemical | 75-09-2 | 4L, 1L |
| H360 | n-Heptane, 99% (Optima), Fisher Chemical | 142-82-5 | 1L |
| T427 | Tetrahydrofuran, Optima®, mee ts ACS specifications | 109-99-9 | 4L, 1L |
| T291 | Toluene, Optima™, Fisher Chem ical | 108-88-3 | 19L |
| H303 | Hexanes, Optima™ | 92112-69-1 | 4L, 1L, 4L |
| C297 | Chloroform, with amylene as preservative, Optima™, Fisher Ch | 67-66-3 | 4L |
| M/4062 | Methanol, for HPLC-MS | 67-56-1 | 1L, 2.5L |
| SKU | Name | CAS No. | Size |
| 047192 | Methanol, LC-MS Grade, 99.8+% | 67-56-1 | 1L, *4x1L |
| A458 | Methanol, UHPLC-MS, Thermo Scientific | 67-56-1 | 1L |
| 047146 | Water, LC-MS Grade | 7732-18-5 | 1L, 4L, *4x4L, *6x1L |
| W/0112 | Water, for HPLC-MS | 7732-18-5 | 1L, 2.5L |
| W8 | Water, UHPLC-MS, Thermo Scientific | 7732-18-5 | 1L |
| A/0638 | Acetonitrile, for HPLC-MS | 75-05-8 | 1L, 2.5L |
| A956 | Acetonitrile, UHPLC-MS, Thermo Scientific | 75-05-8 | 1L |
| 047138 | Acetonitrile, LC-MS Grade, 99.8% | 75-05-8 | 1L, *4x1L |
| MB122 | Ammonium Formate in Methanol, 10mM, with 0.05% Formic Acid, LC-MS, Thermo Scientific | 540-69-2 | 1L |
| UHPLCKIT | Solvents starter kit, includes 1L Acetonitrile, 1L Methanol and 1L Water UHPLC gradient grade, also includes UHPLC solve | 1BX |
| SKU | Name | CAS No. | Size |
| A/0623 | Acetonitrile, 99.8+%, for residue analysis, Distol™ | 75-05-8 | 1L, 2.5L |
| D/2503 | Diethyl ether, 99.5+%, for residue analysis, Distol™, stabil | 60-29-7 | 1L, 2.5L |
| D/1853 | Dichloromethane, 99.8+%, for residue analysis, Distol™, stabilized with amylene | 75-09-2 | 1L, 2.5L |
| H/0408 | Isohexane, for residue analysis, Distol™, contains <5% n-Hex | 73513-42-5 | 2.5L |
| T/3608 | 2,2,4-Trimethylpentane, for residue analysis, Distol™ | 540-84-1 | 1L, 2.5L |
| E/0903 | Ethyl acetate, 99.8+%, for residue analysis, Distol™ | 141-78-6 | 1L, 2.5L |
| C/8933 | Cyclohexane, 99.5+%, for residue analysis, Distol™ | 110-82-7 | 1L, 2.5L |
| H/0403 | Hexanes, for Residue Analysis, Distol™, contains 95% n-Hexane | 110-54-3 | 1L, 2.5L |
| M/4053 | Methanol, 99.8+%, for residueanalysis, Distol™ | 67-56-1 | 1L, 2.5L |
| P/2092 | Petroleum ether 40-60°C, for residue analysis, Distol™ | 64742-49-0 | 1L, 2.5L |
| D160 | N,N-Dimethylacetamide, GC Headspace | 127-19-5 | 1L |
믿을만한 Extra pure/ACS
| SKU | Name | CAS No. | Size |
| D128 | Dimethyl Sulfoxide (Certified ACS), Fisher Chemical | 67-68-5 | 4L |
| 41488 | METHYL SULFOXIDE, ACS REAGENT, 99.9+% | 67-68-5 | 500ml, 1L, 2.5L |
| 039117 | N,N-Dimethylformamide, ACS, 99.8+% | 68-12-2 | 500ml, 1L, *4x1L |
| 42364 | N,N-Dimethylformamide, >=99.8%, ACS reagent | 68-12-2 | 25ml, 500ml, 1L, 2.5L, 10L |
| 036423 | Acetonitrile, ACS, 99.5+% | 75-05-8 | 500ml, 1L, *4x1L |
| 032614 | Chloroform, ACS, 99.8+% | 67-66-3 | 1L |
| 031344 | Ethyl acetate, ACS, 99.5+% | 141-78-6 | 500ml, 1L, *4x1L |
| 019378 | Pyridine, ACS, 99.0+% | 110-86-1 | 500ml, 1L, *4x1L |
| 031755 | Toluene, ACS, 99.5% min | 108-88-3 | 500ml, 1L, *4x1L |
| T324 | Toluene (Certified ACS), Fisher Chemical | 108-88-3 | 500ml, 4L, 1L, 200L, 20L |
| 043894 | 1-Methyl-2-pyrrolidinone, ACS grade, 99.0+% | 872-50-4 | 500ml, 1L, 4L, *4x1L, *4x4L |
| 39068 | 1-Methyl-2-pyrrolidinone, 99+%, ACS reagent | 872-50-4 | 250ml, 1L, 2.5L, 10L |
| 039118 | 1,4-Dioxane, ACS, 99+%, stab. with 1-3ppm BHT | 123-91-1 | 500ml, *4x500ml, 1L |
| 030760 | Tetrahydrofuran, ACS, 99+%, stab. with 250ppm BHT | 109-99-9 | 500ml, 1L, *4x1L |
| 16424 | Tetrahydrofuran, stabilized with BHT, ACS reagent, 99.6% | 109-99-9 | 1L, 2.5L, 5L, 25L |
| 036646 | Glycerol, ACS, 99.5+% | 56-81-5 | 500ml, 1L, 4L, *4x1L |
| 41098 | Glycerol, 99.6%, ACS reagent | 56-81-5 | 500ml, 2.5L, 10L |
| 039116 | Dichloromethane, ACS, 99.5+%, stab. with amylene | 75-09-2 | 500ml, 1L, 2.5L, 4L, *4x1L |
| 40692 | Dichloromethane, 99.6%, ACS reagent, stabilized with amylene | 75-09-2 | 500ml, 1L, 2.5L, 25L |
| 036645 | Water, Reagent (Deionized water), ACS | 7732-18-5 | 1L, 4L, *4x1L |
| 031068 | 1-Butanol, ACS, 99.4+% | 71-36-3 | 500ml, 1L, *4x1L |
| A399 | 1-Butanol (Certified ACS), Fisher Chemical | 71-36-3 | 500ml, 4L, 1L, 20L |
| 033309 | Cyclohexanone, ACS, 99+% | 108-94-1 | 500ml, 1L, *4x1L |
| 41578 | Nitrobenzene, 99+%, ACS reagent | 98-95-3 | 25ml, 500ml, 2.5L |
| 016371 | Xylenes, ACS, 98.5+% (Assay, isomers plus ethylbenzene) | 1330-20-7 | 500ml, 1L, *4x1L |
| 42268 | Xylenes, 99%, ACS reagent | 1330-20-7 | 500ml, 2.5L, 25L |
| 44772 | Benzyl alcohol, ACS reagent | 100-51-6 | 100ml, 1L, 2.5L |
| 041218 | Benzyl alcohol, ACS, 99+% | 100-51-6 | 250ml, 1L, 4L, *4x1L |
| 043848 | 1-Propanol, ACS, 99.5+% | 71-23-8 | 500ml, 1L |
| 42374 | Formamide, 99.6%, ACS reagent | 75-12-7 | 100g, 500g, 1kg |
| 014835 | Formamide, ACS, 99.5+% | 75-12-7 | 250g, 1kg, *4x1kg |
| M209 | Methyl Ethyl Ketone (CertifiedACS), Fisher Chemical | 78-93-3 | 500ml, 4L, 1L, 200L, 20L |
| 039119 | 2-Butanone, ACS, 99+% | 78-93-3 | 500ml, 1L, *4x1L |
| 039121 | 1,2-Dichloroethane, ACS, 99+% | 107-06-2 | 500ml, 1L, *4x1L |
| 031721 | Methanol, ACS, absolute, low acetone, 99.8+% | 67-56-1 | 500ml, 1L, *4x1L |
| 036401 | Chlorobenzene, ACS, 99.5% | 108-90-7 | 500ml, 1L, *4x1L |
| 031733 | 2-Methoxyethanol, ACS, 99.3+% | 109-86-4 | 250ml, 1L |
| 44748 | 2-Methoxyethanol, ACS reagent | 109-86-4 | 1L, 2.5L |
| 033278 | tert-Butyl alcohol, ACS, 99+% | 75-65-0 | 250ml, 1L, *4x1L |
| 39069 | tert-Butanol, ACS reagent | 75-65-0 | 1L, 2.5L |
| 43462 | n-Butyl acetate, ACS reagent | 123-86-4 | 100ml, 1L, 2.5L |
| 42376 | Hexanes, 99%, ACS reagent, mixture of isomers | 92112-69-1 | 500ml, 1L, 2.5L, 10L |
| 042085 | Petroleum ether 35/60, ACS | 8032-32-4 | 1L, *4x1L |
| 036643 | Isobutanol, ACS, 99+% | 78-83-1 | 500ml, 1L, *4x1L |
| O2116 | (1,2-Cyclohexylenedinitrilo)-tetraacetic Acid (Certified ACS | 125572-95-4 | 100g |
| O299 | Isooctane (Certified ACS), Fisher Chemical | 540-84-1 | 4L, 1L |
| 019401 | Trichloroethylene, ACS, 99.5% min(may or may not be stab.) | 79-01-6 | 500ml, 1L, 4L, *4x1L |
| 033346 | 4-Methyl-2-pentanone, ACS, 98.5+% | 108-10-1 | 500ml, *4x500ml, 1L |
| 42396 | 4-Methyl-2-pentanone, 98.5+%, ACS reagent | 108-10-1 | 500ml, 1L, 2.5L |
| 022864 | Cyclohexane, ACS, 99+% | 110-82-7 | 500ml, 1L, *4x1L |
| H292SK | Hexanes (Certified ACS), Fisher Chemical | 110-54-3 | 4L |
| 44747 | tert-Butyl methyl ether, ACS reagent | 1L, 2.5L | |
| 42299 | Petroleum ether, ACS reagent, boiling range 35-60°C | 64742-49-0 | 500ml, 5L |
| 033224 | Diethyl ether, ACS, 98% min, stab. with 0.001% BHT and 3% ethanol | 60-29-7 | 500g, *6x500g |
| A9951 | Ethanol, absolute, ACS Grade | 64-17-5 | 1L |
| SKU | Name | CAS No. | Size |
| 12937 | n-Octane, 99+%, extra pure, ACROS Organics | 111-65-9 | 2ml, 500ml, 2.5L |
| 39613 | Cyclopentyl methyl ether, 99.9+%, extra pure, stabilized | 5614-37-9 | 50ml, 250ml, 1L, 2.5L |
| 18109 | Formamide, 99.5+%, extra pure | 75-12-7 | 1L, 2.5L, 25L |
| E/0600DF | Ethanol, 99+%, extra pure, absolute, SLR | 64-17-5 | 5L, 2.5L, 1L, 2.5L, 5L, 25L |
| 46370 | Ethanol, 96%, extra pure, denaturated with 1%iPr-OH,1% MEK,0.001% Bitrex® | 64-17-5 | 2.5L, 5L, 25L |
| 37872 | tert-Butyl methyl ether, 99.9%, extra pure | 1634-04-4 | 1L, 2.5L, 10L |
| 22021 | p-Xylene, 99+%, extra pure | 106-42-3 | 1L, 2.5L |
| 11845 | Ethylene glycol dimethyl ether, 99+%, extra pure, stabilized with BHT | 110-71-4 | 500ml, 1L, 2.5L, 25L |
| 18138 | Methyl acetate, 99%, extra pure | 79-20-9 | 1L, 2.5L, 10L |
| 17007 | n-Pentane, 99+%, extra pure | 109-66-0 | 1L, 2.5L, 5L, 25L |
| 10771 | tert-Butanol, 99.5%, extra pure | 75-65-0 | 1L, 2.5L, 10L |
| 12405 | Dichloromethane, 99+%, extra pure, stabilized with ethanol | 75-09-2 | 1L, 2.5L, 5L, 25L, 10L |
| D/1850 | Dichloromethane, 99+%, extra pure, stabilised with amylene, SLR | 75-09-2 | 500ml, 2.5L, 1L, 2.5L, 25L |
| 18086 | m-Xylene, 99+%, extra pure | 108-38-3 | 250ml, 1L, 2.5L, 10L |
| 37871 | N,N-Dimethylacetamide, 99.5%, Extra Pure | 127-19-5 | 1L, 2.5L, 20L |
| 17663 | Tetrahydrofuran, 99+%, stabilized with BHT, extra pure | 109-99-9 | 1L, 2.5L, 5L, 25L, 10L |
| T/0700 | Tetrahydrofuran, extra pure, SLR, stabilized with 0.025% BHT | 109-99-9 | 5L, 500ml, 2.5L, 2.5L, 5L, 25L |
| 15602 | 2-Ethoxyethanol, 99%, extra pure, ACROS Organics | 110-80-5 | 1L, 2.5L, 25L |
| 13178 | PYRIDINE, 99+%, EXTRA PURE | 110-86-1 | 50ml, 1L, 2.5L, 25L |
| 18079 | 2-Methoxyethanol, 99+%, extra pure | 109-86-4 | 1L, 2.5L, 25L |
| 38971 | Isopropanol, 99.5+%, extra pure | 67-63-0 | 2.5L, 25L, 10L |
| 23302 | Petroleum ether, extra pure, boiling range 100-140°C | 64742-49-0 | 2.5L, 25L, 10L |
| P/1560 | Petroleum ether 100-120°C, extra pure, SLR | 64742-49-0 | 500ml, 1L, 2.5L, 25L |
| 12842 | Nitrobenzene, 99%, extra pure | 98-95-3 | 1L, 2.5L, 10L |
| 11711 | 1,4-Dioxane, 99+%, extra pure, stabilized | 123-91-1 | 1L, 2.5L, 25L |
| 17715 | Methanol, 99+%, extra pure | 67-56-1 | 1L, 2.5L, 5L, 25L |
| D/3840 | Dimethylformamide, extra pure,SLR | 68-12-2 | 500ml, 2.5L, 1L, 2.5L, 5L, 25L, 200L |
| 11622 | N,N-Dimethylformamide, 99+%, extra pure | 68-12-2 | 1L, 2.5L, 5L, 25L |
| 12585 | Bis(2-methoxyethyl) ether, 99%, extra pure | 111-96-6 | 250ml, 1L, 2.5L, 10L |
| 13801 | Tetrachloroethylene, 99%, extra pure | 127-18-4 | 500ml, 1L, 2.5L, 10L |
| 11148 | Cyclopentane, 97%, extra pure, ACROS Organics | 287-92-3 | 100ml, 1L, 2.5L |
| 11119 | Cyclohexanone, 99.8%, extra pure | 108-94-1 | 25ml, 1L, 2.5L, 25L |
| A/7000 | iso-Amyl alcohol, extra pure,SLR, for determination of fat in milk | 123-51-3 | 500ml, 2.5L |
| H/0401 | Isohexane, extra pure, SLR, contains <5% n-Hexane | 73513-42-5 | 1L, 2.5L, 5L, 25L, 200L, 10L |
| 15433 | 2-Butoxyethanol, 99%, extra pure | 111-76-2 | 1L, 2.5L, 25L, 10L |
