Search Thermo Fisher Scientific
Thermo Fisher Scientific은 고품질 케미컬 제품을 통해 수소 연구 및 산업 발전을 지원합니다.연구 단계부터 파일럿 및 생산 공정까지 – 수소 관련 모든 워크플로우에 최적화된 솔루션을 제공합니다.
| SKU | Name | CAS No. | Size |
| S/5965 | Sodium perchlorate, for analysis | 7791-07-3 | 500g |
| P70 | 1,10-Phenanthroline Monohydrate (Certified ACS), Fisher Chem | 5144-89-8 | 5g, 10g |
| 030557 | 1,10-Phenanthroline iron(II) perchlorate | 14586-54-0 | 2g, 10g |
| 030562 | 1,10-Phenanthroline iron(II) sulfate, 0.025M aq. soln. | 14634-91-4 | 50g, 250g |
| A14140 | 1,10-Phenanthroline monohydrate, 99+% | 5144-89-8 | 10g, 50g, 250g |
| 13013 | 1,10-Phenanthroline monohydrate, 99+%, pure | 5144-89-8 | 5g, 25g, 100g, 500g |
| 030910 | 1,10-Phenanthroline monohydrate, ACS | 5144-89-8 | 10g, 50g |
| 13014 | 1,10-Phenanthroline monohydrochloride monohydrate, 97% | 18851-33-7 | 10g, 25g, 100g |
| A16254 | 1,10-Phenanthroline monohydrochloride monohydrate, 99% | 18851-33-7 | 5g, 25g, 100g |
| 15753 | 1,10-Phenanthroline, 99+% | 66-71-7 | 5g, 25g, 100g, 500g |
| A13163 | 1,10-Phenanthroline, 99%, may contain up to 1.5% water | 66-71-7 | 5g, 25g, 100g |
| 13142 | 1,3-Propane sultone, 97% | 1120-71-4 | 25g, 100g, 1kg |
| H60087 | 1,3,5-Tri(4-carboxyphenyl)benzene, 97% | 50446-44-1 | 1g, 5g |
| C/6680 | Cobalt(II) nitrate hexahydrate, for analysis | 10026-22-9 | 100g, 250g |
| S/5960 | Sodium perchlorate, extra pure, SLR | 7791-07-3 | 250g, 500g |
| S/5966 | Sodium perchlorate, for HPLC,CertiFied | 7791-07-3 | 250g |
| H64888 | 2,5-Dihydroxyterephthalic acid, 97% | 610-92-4 | 5g, 25g |
| A13261 | 3-Mercaptopropionic acid, 99% | 107-96-0 | 100g, 500g |
| 012348 | Barium titanium oxide, 99% | 12047-27-7 | 50g, 500g, 2kg |
| 088267 | Barium titanium oxide, 99.7% (metals basis) | 12047-27-7 | 100g, 500g |
| 088266 | Barium titanium oxide, 99.9% (metals basis) | 12047-27-7 | 25g, 100g |
| 088266 | Barium titanium oxide, 99.9% (metals basis) | 12047-27-7 | 25g, 100g |
| 010652 | Barium titanium oxide, 99.95% (metals basis) | 12047-27-7 | 2.5g, 5g, 25g, 100g |
| 045083 | Barium titanium oxide, 99.95% (metals basis) | 12047-27-7 | 5g, 25g |
| 041633 | Barium titanium oxide, high surface area | 12047-27-7 | 25g, 100g |
| 089964 | Boron oxide, 99.98% (metals basis) | 1303-86-2 | 100g, 500g |
| 012290 | Boron oxide, 97.5% min, typically 98.5% | 1303-86-2 | 500g, 2kg, 10kg |
| A11707 | Boron oxide, 98% | 1303-86-2 | 500g, 2500g |
| 20630 | Boron oxide, 98%, -40 mesh | 1303-86-2 | 1kg, 5kg, 25kg |
| 089964 | Boron oxide, 99.98% (metals basis) | 1303-86-2 | 100g, 500g |
| 041786 | Boron oxide, 99.999% (metals basis) | 1303-86-2 | 2g, 10g, 50g |
| 011159 | Boron oxide, Puratronic r, (H{2}O 200ppm), 99.999% (metals basis) | 1303-86-2 | 1cyl, 10cyl |
| 011160 | Boron oxide, Puratronic r, (H{2}O 200ppm), 99.999% (metals basis) | 1303-86-2 | 1cyl, 10cyl |
| 011397 | Calcium titanium oxide, 99+% (metals basis) | 12049-50-2 | 500g, 2kg |
| H30253 | Carbon black, Super P r Conductive, 99+% (metals basis) | 1333-86-4 | 25g, 100g |
| 045527 | Carbon black, acetylene, 100% compressed | 1333-86-4 | 250g, *2x500g |
| 039724 | Carbon black, acetylene, 50% compressed, 99.9+% | 1333-86-4 | 50g, 250g, 1kg, 3kg |
| 012286 | Chromium(III) oxide, 98+% | 1308-38-9 | 500g, 2kg |
| 21309 | Cobalt(Ii) Nitrate Hexahydrate | 10026-22-9 | 100g, 500g, 1kg, 5kg |
| 012537 | Cobalt(II) 2,4-pentanedionate | 14024-48-7 | 50g, 250g |
| A18374 | Cobalt(II) acetate tetrahydrate, 98% | 6147-53-1 | 25g, 50g, 100g, 250g, 500g |
| 29306 | Cobalt(II) acetate tetrahydrate, 98+% | 6147-53-1 | 50g, 250g, 1kg |
| 044344 | Cobalt(II) acetate tetrahydrate, ACS, 98.0-102.0% | 6147-53-1 | 25g, 100g, 500g |
| 19710 | Cobalt(II) acetate tetrahydrate, 98-102%, ACS reagent | 6147-53-1 | 100g |
| 044345 | Cobalt(II) acetate tetrahydrate, 99.999% (metals basis) | 6147-53-1 | 2g, 10g, 50g |
| 044344 | Cobalt(II) acetate tetrahydrate, ACS, 98.0-102.0% | 6147-53-1 | 25g, 100g, 500g |
| 012227 | Cobalt(II) acetate tetrahydrate, Co 24% | 6147-53-1 | 250g, 1kg |
| B23218 | Cobalt(II) acetate, anhydrous, 98+% | 71-48-7 | 50g, 250g |
| 023138 | Cobalt(II) acetate, anhydrous, Co 32% min. | 71-48-7 | 25g, 100g |
| 011341 | Cobalt(II) nitrate hexahydrate, 97.7% min | 10026-22-9 | 25g, 250g, 1kg, 5kg |
| C364 | Cobaltous Acetate Tetrahydrate(Crystalline/Certified), Fishe | 6147-53-1 | 500g |
| A12477 | Diethyl carbonate, 99% | 105-58-8 | 500ml, 2500ml, 10000ml |
| L13446 | Diethylene glycol monoethyl ether acetate, 99% | 112-15-2 | 100ml, 500ml, 2500ml |
| 036259 | Dihydrogen hexachloroplatinate(IV) hexahydrate, ACS, Premion r, 99.95% (metals basis), Pt 37.5% min | 18497-13-7 | 1g, 5g, 25g |
| 042815 | Dihydrogen hexachloroplatinate(IV) hexahydrate, low nitrate, Premion r, 99.95% (metals basis), Pt 37.5% min | 18497-13-7 | 1g, 5g, 25g |
| 011051 | Dihydrogen hexachloroplatinate(IV) hydrate, 99.9% (metals basis) | 26023-84-7 | 1g, 5g, 25g, 100g |
| 043696 | Dihydrogen hexachloroplatinate(IV) hydrate, Premion r, 99.999% (metals basis) | 26023-84-7 | 1g, 5g |
| 044508 | Fullerene, buckytube/nanotube, single walled | 308068-56-6 | 0.25g, 1g |
| 044501 | Fullerene, buckytube/nanotube, single walled, >60% SWNT | 308068-56-6 | 0.1g, 0.5g |
| 043839 | Fullerene, nanotube, multi-walled, 20 nm OD, 5-20 micron long | 308068-56-6 | 50mg, 250mg |
| 044192 | Fullerene, nanotube, multi-walled, 20-50 nm OD, 5-20 micron long | 308068-56-6 | 1g, 5g |
| 043051 | Iridium(IV) oxide dihydrate, Premion r, 99.99% (metals basis), Ir 73% min | 30980-84-8 | 1g, 5g |
| A17849 | Iridium(IV) oxide powder, 99% | 12030-49-8 | 1g, 5g |
| 45316 | Graphene, nanoplatelets 2-10 nm | 1034343-98-0 | 50g |
| 45315 | Graphene, single layer | 1034343-98-0 | 1g |
| BP2633 | Hydrogen Peroxide, (30% in Water) | 7722-84-1 | 500ml |
| 20246 | Hydrogen peroxide, for analysis, 35 wt.% solution in water, stabilized, ACROS Organics^t | 7722-84-1 | 25ml, 500ml, 1L, 2.5L, 10L, 25L |
| L14000 | Hydrogen peroxide, 35% w/w aq. soln., stab. | 7722-84-1 | 100ml, 500ml, 1000ml |
| 033323 | Hydrogen peroxide, ACS, 29-32% w/w aq. soln., stab. | 7722-84-1 | 50ml, 500ml, *4x500ml |
| 011859 | Indium(III) chloride hydrate, 99.99% (metals basis) | 143983-91-9 | 10g, 50g, 250g |
| 19319 | Indium(III) chloride, 99.995%, (trace metal basis) | 10025-82-8 | 10g, 50g, 250g |
| L18758 | Indium(III) chloride, anhydrous, 98+% | 10025-82-8 | 5g, 25g |
| 041977 | Indium(III) chloride, anhydrous, 99.99% (metals basis) | 10025-82-8 | 10g, 50g, 250g |
| 011856 | Indium(III) chloride, anhydrous, 99.999% (metals basis) | 10025-82-8 | 1g, 10g, 50g, 250g |
| 044349 | Indium(III) chloride, ultra dry, 99.999% (metals basis) | 10025-82-8 | 5g, 100g |
| 011030 | Iridium(III) chloride hydrate, 99.8% (metals basis) | 14996-61-3 | 1g, 5g, 50g, 25g |
| 19550 | Iridium(III) chloride trihydrate, 53-56% Ir | 13569-57-8 | 1g, 5g, 25g |
| 012158 | Iridium(III) chloride, anhydrous, Ir 62% min | 10025-83-9 | 1g, 5g |
| 043380 | Iridium(III) chloride, anhydrous, Premion r, 99.99% (metals basis), Ir 63.9% min | 10025-83-9 | 1g, 5g |
| 043396 | Iridium(IV) oxide, Premion r, 99.99% (metals basis), Ir 84.5% min | 12030-49-8 | 1g, 5g |
| 038501 | Lanthanum aluminum oxide substrate, 10x10x0.5mm, polished one side, 100 orientation | 12003-65-5 | 1each, 5each |
| 039250 | Lanthanum aluminum oxide, 99.9% (metals basis) | 12003-65-5 | 5g, 25g |
| 30537 | Iron(II) acetate, 95% | 3094-87-9 | 10g, 50g, 250g |
| 41261 | Iron phthalocyanine | 132-16-1 | 5g, 25g |
| 000170 | Iron powder, spherical, <20 micron, 99.5% | 7439-89-6 | 25g, 250g, 1kg |
| 040337 | Iron powder, spherical, 1-3 micron, 98% | 7439-89-6 | 25g, 100g, 500g, *2x500g |
| 040337 | Iron powder, spherical, 1-3 micron, 98% | 7439-89-6 | 25g, 100g, 500g, *2x500g |
| 010214 | Iron powder, spherical, APS 6-10 micron, reduced, 99.5% | 7439-89-6 | 25g, 250g, 500g, *2x500g |
| 031140 | Iron(II) acetate, anhydrous, Fe 29.5% min | 3094-87-9 | 25g, 100g |
| 039262 | Iron(II) phthalocyanine, 96% | 132-16-1 | 1g, 5g |
| 38628 | Isopropylmagnesium chloride - Lithium chloride complex, 1.3M solution in THF, AcroSeal® | 745038-86-2 | 100ml, 800ml |
| 014682 | Lead(II) zirconium oxide, 99.7% (metals basis excluding Hf), Hf 1% max | 12060-01-4 | 100g, 500g |
| 041832 | Lithium oxide, 99.5% (metals basis) | 12057-24-8 | 10g, 50g, 250g |
| L/2201 | Lithium chloride anhydrous, for analysis | 7447-41-8 | 250g, 5kg |
| L/2200 | Lithium chloride anhydrous, extra pure, SLR | 7447-41-8 | 100g, 250g, 5kg |
| L121 | Lithium Chloride (Certified), Fisher Chemical | 7447-41-8 | 100g, 500g |
| 010735 | Lithium chloride hydrate, Puratronic r, 99.996% (metals basis) | 85144-11-2 | 25g, 100g |
| 022151 | Lithium chloride monohydrate, 99.95% (metals basis) | 16712-20-2 | 25g, 100g |
| 022151 | Lithium chloride monohydrate, 99.95% (metals basis) | 16712-20-2 | 25g, 100g |
| 41327 | Lithium Chloride, Acs Reagent, | 7447-41-8 | 5g, 100g, 500g, 2.5kg |
| 036217 | Lithium chloride, ACS, 99% min | 7447-41-8 | 500g, 2kg |
| A10531 | Lithium chloride, anhydrous, 98+% | 7447-41-8 | 100g, 500g, 2500g |
| 010515 | Lithium chloride, anhydrous, 99% | 7447-41-8 | 250g, 1kg, 5kg |
| 19337 | Lithium Chloride, 99%, Extra P | 7447-41-8 | 1kg, 5kg |
| 014540 | Lithium chloride, ultra dry, 99.9% (metals basis) | 7447-41-8 | 10g, 50g, 250g |
| 042842 | Lithium chloride, ultra dry, 99.9% (metals basis) | 7447-41-8 | 5g, 25g, 100g |
| 013684 | Lithium chloride, ultra dry, 99.995% (metals basis) | 7447-41-8 | 5g, 25g, 100g |
| 044762 | Lithium chloride, ultra dry, 99.995% (metals basis) | 7447-41-8 | 5g, 25g, 100g |
| L/2350 | Lithium nitrate anhydrous, extra pure, SLR | 7790-69-4 | 100g, 500g, 10kg |
| 012839 | Lithium sulfide, 99.9% (metals basis) | 12136-58-2 | 2g, 10g, 50g, 250g |
| 033333 | Magnesium carbonate hydroxide tetrahydrate, Reagent Grade, MgO ^=40-43.5% | 39409-82-0 | 100g, 500g |
| 012315 | Magnesium chloride, anhydrous, 99% | 7786-30-3 | 1kg, 5kg, 25kg |
| 41339 | Magnesium bromide, 98%, pure, anhydrous | 7789-48-2 | 1g, 5g |
| 033333 | Magnesium carbonate hydroxide tetrahydrate, Reagent Grade, MgO ^=40-43.5% | 39409-82-0 | 100g, 500g |
| A14608 | Magnesium chloride anhydrous, 99% | 7786-30-3 | 1000g, 5kg, 25kg |
| 22321 | MAGNESIUM CHLORIDE, ANHYDROUS, PURE | 7786-30-3 | 100g, 1kg, 2.5kg, 25kg |
| 41348 | MAGNESIUM SULFATE, 97%, ANHYDROUS, PURE | 7487-88-9 | 5g, 500g, 2.5kg, 25kg |
| 033337 | Magnesium sulfate, anhydrous, 99.5% min | 7487-88-9 | 500g, 2kg, 10kg |
| 22254 | Manganese(II) carbonate hydrate, 90% | 34156-69-9 | 1kg |
| 014344 | Manganese(II) carbonate, 99.9% (metals basis excluding Na) | 598-62-9 | 250g, 1kg |
| 014324 | Manganese(II) carbonate, Mn 44% min | 598-62-9 | 500g, 2kg |
| 040756 | Manganese(II) carbonate, Puratronic r, 99.985% (metals basis) | 598-62-9 | 5g, 25g, 100g |
| A18521 | Manganese(II) nitrate tetrahydrate, 98% | 20694-39-7 | 250g, 1000g |
| 12535 | Melamine, 99% | 108-78-1 | 5g, 100g, 1kg, 10kg |
| A11295 | Melamine, 99% | 108-78-1 | 500g, 2500g, 10000g |
| 089692 | Niobium(IV) oxide, 99+% (metals basis) | 12034-59-2 | 10g, 50g |
| 031276 | Nickel on silica-alumina, catalyst | 7440-02-0 | 500g, 5g, 25g, 100g |
| 022897 | Nickel(II) carbonate, anhydrous, 98% | 3333-67-3 | 50g, 250g |
| A15540 | Nickel(II) nitrate hexahydrate, 98% | 13478-00-7 | 100g, 500g, 1000g, 2.5kg, 5000g |
| 22315 | Nickel(Ii) Nitrate Hexahydrate | 13478-00-7 | 500g, 2.5kg, 10kg |
| 010816 | Nickel(II) nitrate hexahydrate, Puratronic r, 99.9985% (metals basis) | 13478-00-7 | 5g, 50g, 250g |
| 012222 | Nickel(II) nitrate hexahydrate, tech., Ni 19.8% min | 13478-00-7 | 500g, 2kg |
| 089692 | Niobium(IV) oxide, 99+% (metals basis) | 12034-59-2 | 10g, 50g |
| 19515 | Palladium black, 98% Pd, surface area 28-33 m2/g | 7440-05-3 | 1g, 5g |
| 000659 | Palladium black, 99.9% (metals basis) | 7440-05-3 | 1g, 5g |
| 011035 | Palladium(II) nitrate hydrate, 99.8% (metals basis), Pd 39% min | 207596-32-5 | 2g, 10g, 50g |
| 041383 | Palladium, 0.5% on 2-4 mm alumina spheres | 25g, 100g | |
| 31618 | Perrhenic(VII)acid, 99.99%, (trace metal basis), 76.5% solution in water | 13768-11-1 | 5g, 25g |
| 012076 | Platinum black | 7440-06-4 | 0.1g, 1g, 5g |
| 012076 | Platinum black | 7440-06-4 | 0.1g, 1g, 5g |
| 19521 | Platinum black, 98% Pt | 7440-06-4 | 1g, 5g |
| 043838 | Platinum black, high surface area, HiSPEC r | 7440-06-4 | 0.25g, 1g, 5g, 25g |
| 19523 | Platinum on activated carbon, 5% Pt | 7440-06-4 | 10g, 50g |
| 043683 | Polyaniline, emeraldine salt from p-toluenesulfonic acid | 25233-30-1 | 10g, 50g |
| BP367 | Potassium iodide, (Free-Flowing Granules) | 7681-11-0 | 500g |
| P410 | Potassium Iodide (Granular, Free Flowing/Certified ACS), Fis | 7681-11-0 | 100g, 500g, 3kg, 10kg |
| P412 | Potassium Iodide (Granular, Free Flowing/USP/FCC), Fisher Ch | 7681-11-0 | 500g, 3kg, 10kg |
| 19379 | Potassium iodide, 99.995%, (trace metal basis), extra pure | 7681-11-0 | 10g, 50g, 250g |
| 010978 | Potassium iodide, 99.995% (metals basis) | 7681-11-0 | 5g, 25g, 100g |
| 010842 | Potassium iodide, Puratronic r, 99.998% (metals basis) | 7681-11-0 | 5g, 25g, 100g |
| A12704 | Potassium iodide, 99% | 7681-11-0 | 50g, 250g, 1000g, 5000g |
| 19673 | Potassium iodide, 99%, extra pure, briquettes | 7681-11-0 | 100g, 500g, 2.5kg, 10kg |
| 44711 | Potassium iodide, 99%, for biochemistry | 7681-11-0 | 100g, 500g |
| 042857 | Potassium iodide, 99.9% (metals basis) | 7681-11-0 | 25g, 100g, 500g |
| 087627 | Potassium iodide, 99.99% (metals basis) | 7681-11-0 | 25g, 100g |
| 010978 | Potassium iodide, 99.995% (metals basis) | 7681-11-0 | 5g, 25g, 100g |
| 41826 | POTASSIUM IODIDE, ACS REAGENT | 7681-11-0 | 500g, 1kg, 5kg |
| 011601 | Potassium iodide, ACS, 99.0% min | 7681-11-0 | 100g, 500g, 2kg |
| P/5880 | Potassium iodide, for analysis | 7681-11-0 | 100g, 250g, 500g, 1kg, 3kg, 25kg |
| P/5840 | Potassium iodide, extra pure,SLR | 7681-11-0 | 100g, 250g, 500g, 1kg, 5kg, 10kg |
| 37365 | Potassium Iodide, 99+%, For Analysis | 7681-11-0 | 100g, 500g, 2.5kg |
| 010842 | Potassium iodide, Puratronic r, 99.998% (metals basis) | 7681-11-0 | 5g, 25g, 100g |
| 013676 | Potassium iodide, ultra dry, 99.998% (metals basis) | 7681-11-0 | 5g, 25g |
| 012909 | Praseodymium(III) nitrate hydrate, 99.9% (REO) | 15878-77-0 | 10g, 50g, 250g, 1kg |
| 044575 | Ruthenium, 2% on 3.18mm (0.125in) alumina pellets | 7440-18-8 | 25g, 100g, 500g |
| 044593 | Ruthenium, 4% on 6.35mm (0.25in) alumina rings | 7440-18-8 | 100g, 500g |
| 044338 | Ruthenium, 5% on activated carbon powder, reduced, nominally 50% water wet | 7440-18-8 | 5g, 25g, 100g |
| 011749 | Ruthenium, 5% on alumina powder | 7440-18-8 | 5g, 25g, 100g |
| 012906 | Samarium(III) nitrate hexahydrate, 99.9% (REO) | 13759-83-6 | 25g, 100g |
| 044781 | Silicon(IV) oxide, amorphous, nanopowder, 99.9% (metals basis) | 7631-86-9 | 25g, 100g, 500g |
| 011407 | Silver(I) oxide, 99+% (metals basis) | 20667-12-3 | 25g, 100g, 500g |
| 045661 | Silver Conductive Ink | 5g, 25g, 100g, 1kg | |
| 045661 | Silver Conductive Ink | 5g, 25g, 100g, 1kg | |
| BP2546 | Silver nitrate, Certified ACS | 7761-88-8 | 100g |
| S486 | Silver Nitrate (Cryst./USP), Fisher Chemical | 7761-88-8 | 100g, 500g |
| S/1240 | Silver nitrate, 99.8+%, extrapure, SLR | 7761-88-8 | 25g, 100g, 250g, 500g |
| A13854 | Silver nitrate, 99+% | 7761-88-8 | 500g, 5g, 25g, 100g |
| 040458 | Titanium(IV) oxide, high surface area, 99.9% (metals basis) | 13463-67-7 | 2g, 10g |
| 038506 | Strontium titanium oxide substrate, 10x10x0.5mm, polished one side, 100 orientation | 12060-59-2 | 1each, 5each |
| 34218 | Sodium perchlorate, 98%, extra pure | 7601-89-0 | 250g, 1kg, 2.5kg |
| S490 | Sodium Perchlorate Monohydrate(HPLC), Fisher Chemical | 7791-07-3 | 100g, 500g |
| A11243 | Sodium perchlorate monohydrate, 97+% | 7791-07-3 | 250g, 1000g, 5000g |
| 34363 | Sodium Perchlorate Monohydrate | 7791-07-3 | 100g, 1kg, 2.5kg |
| 011622 | Sodium perchlorate monohydrate, ACS, 85.0-90.0% | 7791-07-3 | 250g, 1kg |
| S360 | Sodium Perchlorate Monohydrate(Cryst./Laboratory), Fisher Ch | 7791-07-3 | 500g, 2.5kg |
| 19712 | Sodium perchlorate, 99+%, for analysis | 7601-89-0 | 250g, 1kg, 5kg |
| 44742 | Sodium perchlorate, ACS reagent, anhydrous | 7601-89-0 | 100g, 500g, 2.5kg |
| 011623 | Sodium perchlorate, anhydrous, ACS, 98.0-102.0% | 7601-89-0 | 100g, 500g |
| O6114 | Sodium Persulfate (White Cryst. Solid/Certified), Fisher Che | 7775-27-1 | 500g, 1kg |
| 20202 | Sodium Persulfate, 98+% | 7775-27-1 | 500g, 1kg, 5kg |
| 038507 | Strontium titanium oxide substrate, 10x10x1mm, polished one side, 100 orientation | 12060-59-2 | 1each, 5each |
| 042621 | Strontium titanium oxide substrate, 5x5x1mm, polished one side, 100 orientation | 12060-59-2 | 1each, 5each |
| 011399 | Strontium titanium oxide, 99+% (metals basis) | 12060-59-2 | 250g, 1kg |
| 041634 | Strontium titanium oxide, S.A. 12.5-25m^2/g | 12060-59-2 | 100g, 500g |
| 014709 | Tantalum(V) oxide, 99% (metals basis) | 1314-61-0 | 10g, 50g, 250g |
| 039754 | Tin oxide, antimony doped, polymeric precursor, Oxide ^= 30 wt% | 25g | |
| A13835 | Tetraethylammonium bromide, 98% | 71-91-0 | 250g, 1000g, 5000g |
| 16107 | Tetraethylammonium bromide, 98% | 71-91-0 | 250g, 1kg, 5kg |
| A10249 | Tetra-n-butylammonium bromide, 98+% | 1643-19-2 | 100g, 500g, 2500g |
| 041556 | Titanium nitride, 99.5% (metals basis) | 25583-20-4 | 50g, 250g, 1kg |
| 014510 | Titanium nitride, 99.7% (metals basis) | 25583-20-4 | 50g, 250g, 1kg |
| 077126 | Titanium(II) oxide, 99.5% (metals basis) | 12137-20-1 | 5g, 25g, 100g, 500g |
| 045365 | Toray Carbon Paper, PTFE treated, TGP-H-60, 19x19cm | 1each | |
| 045356 | Toray Carbon Paper, TGP-H-60, 19x19cm | 7782-42-5 | 1each |
| 012482 | Tungsten carbide, 99.5% (metals basis) | 12070-12-1 | 100g, 500g |
| 040502 | Tungsten carbide, 99% (metals basis) | 12070-12-1 | 50g, 250g |
| 012482 | Tungsten carbide, 99.5% (metals basis) | 12070-12-1 | 100g, 500g |
| 041665 | Tungsten carbide, 99.5% (metals basis) | 12070-13-2 | 50g, 250g |
| 010402 | Tungsten powder, -100 mesh, 99.9% (metals basis) | 7440-33-7 | 100g, 500g, 2kg |
| 042477 | Tungsten powder, -200+325 mesh, 99.95% (metals basis) | 7440-33-7 | 100g, 500g, 2kg |
| 039749 | Tungsten powder, -325 mesh, 99.9% (metals basis) | 7440-33-7 | 100g, 500g, 2kg |
| 045379 | Tungsten powder, -50+100 mesh, 99+% (metals basis) | 7440-33-7 | 100g, 500g, 2kg |
| 044210 | Tungsten powder, APS <1 micron, 99.95% (metals basis) | 7440-33-7 | 100g, 500g, 2kg |
| 010401 | Tungsten powder, APS 12 micron, 99.9% (metals basis) | 7440-33-7 | 10g, 100g, 500g, 2kg |
| 010400 | Tungsten powder, APS 1-5 micron, 99.9% (metals basis) | 7440-33-7 | 10g, 100g, 500g, 2kg |
| 039691 | Tungsten powder, APS 4-6 micron, Puratronic r, 99.999% (metals basis) | 7440-33-7 | 2g, 10g, 50g |
| 19894 | Zinc chloride, 98.5%, for analysis | 7646-85-7 | 500g, 2.5kg |
| 38013 | Zinc chloride, 99.99%, (trace metal basis), anhydrous | 7646-85-7 | 5g, 25g |
| 041673 | Zinc titanium oxide, 99.9% (metals basis) | 12036-69-0 | 50g, 250g |
| 086108 | Zirconium dichloride oxide hydrate, 99.9% (metals basis) | 15461-27-5 | 50g, 250g, 1kg |
| A12342 | Zirconium dichloride oxide octahydrate, 98% | 13520-92-8 | 100g, 500g, 2500g |
| SKU | Name | CAS No. | Size |
| 012297 | Aluminum chloride hexahydrate, Reagent Grade | 7784-13-6 | 500g, 2kg |
| A14437 | Aluminum chloride hexahydrate, 99% | 7784-13-6 | 250g, 1000g, 5000g |
| 010622 | Aluminum chloride hexahydrate, Puratronic r, 99.9995% (metals basis) | 7784-13-6 | 5g, 50g, 250g, 1kg |
| J61582 | Aluminum chloride, 0.5M aq. soln. | 7784-13-6 | 100ml |
| 035568 | Aluminum chloride, 6.0N Standardized Solution | 100ml, 500ml | |
| 36481 | Aluminium chloride, 99.999%, (trace metal basis), for analysis, anhydrous, powder | 7446-70-0 | 10g, 20g, 100g |
| 089914 | Aluminum chloride, anhydrous, 95+% | 7446-70-0 | 1kg, *5x1kg |
| 088488 | Aluminum chloride, anhydrous, 99.985% (metals basis) | 7446-70-0 | 5g, 50g, 250g |
| A11892 | Aluminum chloride, anhydrous, granular, 99% | 7446-70-0 | 250g, 1000g, 5000g, 2500g |
| L18489 | Aluminum chloride, 98+%, extra pure, anhydrous powder | 7446-70-0 | 100g, 500g |
| 012298 | Aluminum chloride, anhydrous, Reagent Grade | 7446-70-0 | 250g, 1kg, *5x1kg |
| 044470 | Aluminum chloride, anhydrous, 99.999% (metals basis) | 7446-70-0 | 5g, 25g, 100g |
| 014552 | Aluminum chloride, ultra dry, 99.99% (metals basis) | 7446-70-0 | 5g, 25g, 100g |
| 044313 | Aluminum chloride, ultra dry, 99.999% (metals basis) | 7446-70-0 | 25g, 100g |
| C94 | Calcium Hydride (Laboratory), Fisher Chemical | 7789-78-8 | 100g |
| 019106 | Calcium hydride, 90-95% | 7789-78-8 | 25g, 100g, 500g |
| 041590 | Calcium hydride, 92% min | 7789-78-8 | 100g, 500g |
| 041645 | Calcium hydride, 98% (metals basis excluding Mg), Mg <1% | 7789-78-8 | 50g, 250g |
| 19679 | Calcium hydride, ca. 93%, extra pure, approx. 1-20 mm grain size | 7789-78-8 | 100g |
| 19996 | Calcium hydride, ca. 93%, extra pure, 10-100 mm pieces, up to 10% powder | 7789-78-8 | 100g, 500g |
| A16242 | Calcium hydride, coarse powder, ca 92% | 7789-78-8 | 50g, 250g, 1000g |
| 19990 | Calcium hydride, ca. 93%, extra pure, 0-2 mm grain size | 7789-78-8 | 100g, 500g, 2.5kg |
| 19949 | Lithium Aluminum Hydride, 1M S | 16853-85-3 | 100ml, 800ml |
| 013442 | Lithium aluminum hydride, 95% min | 16853-85-3 | 25g, 100g, *5x25g, 500g, *5x100g, 1kg |
| 089643 | Lithium aluminum hydride, pellets, 97% | 16853-85-3 | 25g, 100g, 500g |
| 42888 | Lithium borohydride, 4M (10 wt.%) solution in THF, AcroSeal® | 16949-15-8 | 100ml, 800ml |
| 032563 | Lithium borohydride, 95% | 16949-15-8 | 10g, 50g |
| 20681 | Lithium borohydride, 95% | 16949-15-8 | 5g, 10g, 50g |
| 041596 | Lithium hydride, 99.4% (metals basis) | 7580-67-8 | 25g, 100g |
| 035479 | Lithium nitride, 99.4% (metals basis) | 26134-62-3 | 10g, 50g |
| SKU | Name | CAS No. | Size |
| M/5125 | 1-Methyl-2-pyrrolidinone, foranalysis | 872-50-4 | 500ml, 25L |
| D/4120 | Dimethyl sulfoxide, 99+%, extra pure, SLR | 67-68-5 | 500ml, 2.5L, 5L, 25L |
| D/4125 | Dimethyl sulfoxide, 99+%, forHPLC | 67-68-5 | 250ml, 500ml, 2.5L, 190L |
| 44582 | 1,1,1,3,3,3-HEXAFLUORO-2-PROPANOL, 99%, FOR ANALYSIS | 920-66-1 | 10ml, 50ml, 250ml |
| 14754 | 1,1,1,3,3,3-Hexafluoro-2-Propa | 920-66-1 | 5g, 25g, 100g, 500g, 2.5kg |
| A12747 | 1,1,1,3,3,3-Hexafluoro-2-propanol, 99+% | 920-66-1 | 5g, 25g, 100g |
| N140 | 1-Methyl-2-pyrrolidone, GC headspace | 872-50-4 | 1L |
| 32693 | 1-Methyl-2-pyrrolidinone, 99.5%, water <50 ppm, extra dry, Acroseal r | 872-50-4 | 100ml, 1L, 2.5L |
| 36438 | 1-Methyl-2-pyrrolidinone, 99.5%, water <50 ppm, extra dry over mol. sieve, Acroseal | 872-50-4 | 100ml, 500ml, 1L, 2.5L |
| O3688 | 1-Methyl-2-pyrrolidinone (Laboratory), Fisher Chemical | 872-50-4 | 4L |
